Air Canada Express is a Canadian airline and the regional subsidiary for the national airline of Canada, Air Canada. The airline mainly offers domestic flights within Canada and flights between Canada and the US, although, it does offer domestic flights in the US as well. Overall, the airline flies to more than 100 destinations across North America.
Air Canada Express is not an airline itself but rather the brand name for which two airlines — Jazz and Sky Regional Airlines — operates regional flights on the behalf of Air Canada. This means that although flights are operated by Jazz and Sky Regional Airlines, the flight standards and branding is all Air Canada Express.
The airline is a Star Alliance affiliate member and through its hub airport, Calgary International, Air Canada Express offers good connectivity between Edmonton International, Fort McMurray and Grande Prairie airports, as well as to many other destinations across its route network.
Air Canada Express was founded in 2011 after Air Canada detached itself from its previous regional subsidiary, Air Canada Jazz. Air Canada Express has a commercial agreement with Air Canada that is the core of the business. The airline was launched with the intention to provide flights between more niche routes in Canada and the US, that the mainline Air Canada doesn't focus on. Initially, as part of a codeshare with , the airline Air Georgian operated some of Air Canada Express' flights. However, this agreement came to an end in 2020.
Air Canada Express' fleet of regional jets and turboprop aircraft provide passengers with seamless connections to the worldwide networks of Air Canada and the Star Alliance, which makes it the leading airline for connections in Canada.
The airline flies to many destinations including Calgary, Montreal, Houston, Austin, New Orleans, Whitehorse, Portland, Yellowknife, Thunder Bay, Halifax, St. Johns, Columbus, Seattle, Regina, Winnipeg and several others.
CITY | Aeropuerto |
---|---|
Bagotville | Bagotville Airport |
Baie-Comeau | Baie-Comeau Airport |
Bathurst | Bathurst Airport |
Calgary | Aeropuerto Internacional de Calgary |
Castlegar | West Kootenay Regional Airport |
Charlottetown | Charlottetown Airport |
Comox | Comox Airport |
Cranbrook | Cranbrook/Canadian Rockies International Airport |
Deer Lake | Deer Lake Regional Airport |
Edmonton | Edmonton International Airport |
Fort McMurray | Fort McMurray International Airport |
Fort St. John | Fort St. John Airport |
Fredericton | Fredericton International Airport |
Gander | Gander International Airport |
Gaspé | Michel-Pouliot Gaspé Airport |
Grande Prairie | Grande Prairie Airport |
Halifax | Halifax Stanfield International Airport |
Happy Valley-Goose Bay | Goose Bay Airport |
Îles de la Madeleine | Îles-de-la-Madeleine Airport |
Kamloops | Kamloops Airport |
Kelowna | Kelowna International Airport |
Kingston | Kingston Norman Rogers Airport |
London | London International Airport |
Moncton | Greater Moncton Roméo LeBlanc International Airport |
Mont-Joli | Mont-Joli Airport |
Mont-Tremblant | Mont Tremblant International Airport |
Montreal | Montréal-Pierre Elliott Trudeau International Airport |
Nanaimo | Nanaimo Airport |
North Bay | North Bay/Jack Garland Airport |
Ottawa | Ottawa/Macdonald-Cartier International Airport |
Penticton | Penticton Regional Airport |
Prince George | Prince George Airport |
Prince Rupert | Prince Rupert Airport |
Quebec City | Québec/Jean Lesage International Airport |
Regina | Regina International Airport |
Rouyn-Noranda | Rouyn-Noranda Airport |
Saint John | Saint John Airport |
Sandspit | Sandspit Airport |
Sarnia | Sarnia Chris Hadfield Airport |
Saskatoon | Saskatoon/John G. Diefenbaker International Airport |
Sault Ste. Marie | Sault Ste. Marie Airport |
Sept-Îles | Sept-Îles Airport |
Smithers | Smithers Airport |
St. John's | St. John's International Airport |
Sudbury | Greater Sudbury Airport |
Sydney | J.A. Douglas McCurdy Sydney Airport |
Terrace | Northwest Regional Airport Terrace-Kitimat |
Timmins | Timmins/Victor M. Power Airport |
Toronto | Billy Bishop Toronto City Airport |
Aeropuerto Internacional Toronto Pearson | |
Val-d'Or | Val-d'Or Airport |
Vancouver | Aeropuerto Internacional de Vancouver |
Victoria | Victoria International Airport |
Wabush | Wabush Airport |
Whitehorse | Erik Nielsen Whitehorse International Airport |
Windsor | Windsor Airport |
Winnipeg | Winnipeg James Armstrong Richardson International Airport |
Yellowknife | Yellowknife Airport |
CITY | Aeropuerto |
---|---|
Atlanta | Hartsfield-Jackson Atlanta International Airport |
Austin | Austin-Bergstrom International Airport |
Bostón | Logan International Airport |
Charlotte | Charlotte/Douglas International Airport |
Chicago | Aeropuerto Internacional O'Hare |
Cincinnati | Cincinnati/Northern Kentucky International Airport |
Cleveland | Cleveland Hopkins International Airport |
Colón | John Glenn Columbus International Airport |
Dallas/Fort Worth | Dallas/Fort Worth International Airport |
Denver | Denver International Airport |
Detroit | Detroit Metropolitan Wayne County Airport |
Hartford | Bradley International Airport |
Houston | George Bush International Airport |
Indianapolis | Indianapolis International Airport |
Kansas City | Kansas City International Airport |
Memphis | Memphis International Airport |
Milwaukee | Mitchell International Airport |
Minneapolis/Saint Paul | Minneapolis-Saint Paul International Airport |
Nashville | Nashville International Airport |
Newark | Aeropuerto Internacional Newark Liberty |
New Orleans | Louis Armstrong International Airport |
New York City | LaGuardia Airport |
Filadelfia | Philadelphia International Airport |
Phoenix | Phoenix Sky Harbor International Airport |
Pittsburgh | Pittsburgh International Airport |
Portland (OR) | Portland International Airport |
Providence | T.F. Green Airport |
Raleigh/Durham | Raleigh-Durham International Airport |
Sacramento | Sacramento International Airport |
San Diego | San Diego International Airport |
San Jose | Norman Y. Mineta San José International Airport |
San Francisco | San Francisco International Airport |
Sabana | Savannah/Hilton Head International Airport |
Seattle / Tacoma | Seattle-Tacoma International Airport |
St. Louis | St. Louis Lambert International Airport |
Washington D.C. | Washington Dulles International Airport |
Ronald Reagan Washington National Airport |
One standard item weighing no more than 10kg plus one personal piece, such as a laptop and bag, small backpack, purse or handbag.
Baggage allowance and fees will depend on your route, departure time and flyer status. For economy class passengers booked onto domestic flights are permitted one complimentary bag with a maximum weight of 23 kg.
Check-in can be completed online from 24 hours before the flight. The check-in deadline is 45 minutes for domestic flights. Boarding passes can be printed at home, at the airport kiosk or sent to your mobile device. Online check-in can be completed through the Air Canada online check-in page.
Check-in at the airport from up to 45 minutes prior to scheduled flight departure time for flights within Canada, and up to 60 minutes before for flights to the US. Airport check-in can be completed by presenting the relevant travel documents at one of the airline check-in counters.
Although Air Canada Express isn't a member of any airline alliance itself, its passengers can benefit from all the perks that Air Canada passengers do through the Star Alliance airline alliance. As many of Air Canada Express' routes are linked to Air Canada itineraries, passengers can enjoy great connectivity with Air Canada and other Star Alliance member flights.
The Air Canada Express fleet is constantly adapting and changing but it currently includes several Bombardier, De Havilland and Embraer aircraft.
Aeropuerto Principal
Calgary International Airport is an international airport that serves Calgary, Alberta, Canada. Calgary International Airport acts as the hub airport for Air Canada West Jet, WestJet Encore Flair Airlines, Air Canada Rouge and Air Canada Express. The airport has 4 runways and can handle nearly 20 million passengers every year. Airlines which fly to and from Calgary International Airport include Air Canada, Air Canada Express, Air North, Air Transat, British Airways, Delta Airlines, KLM, Northern Air and many others.
Please click on the logos below to find out more about airlines that fly similar routes to Air Canada Express:
At Alternative Airlines, we pride ourselves on providing our customers with a choice of how to pay. Canadian customers can choose to use PayBright, a financing payment option. With PayBright, you can choose to split the cost of your flights into 6 or 12 monthly payments, so that you can afford flights with manageable payments.