Busca y compra Vuelos de Allegiant Air
¡Volemos!
- Las aerolíneas siempre intentarán sentar a los niños con sus padres (sujeto a check-in)
- Algunas aerolíneas permitirán viajar a menores no acompañados. Por favor envíenos un correo electrónico para comprobar.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños
- La mayoría de las aerolíneas permiten que los bebés viajen con sus padres de forma gratuita. Sin embargo, algunas aerolíneas cobran hasta el 10% del precio del boleto para adultos. Haga clic en 'Desglose de precios' para obtener más información.
- Si está embarazada, pero debe hacerlo antes de la fecha de salida del vuelo, comuníquese con nosotros una vez que nazca su bebé y tenga un nombre. Luego podemos agregarlo a su boleto.
- A los bebés no se les dará asiento. Las aerolíneas esperan que los padres viajen con ellos en su regazo.
- Las aerolíneas consideran que los bebés tienen menos de 24 meses de edad.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños

Compra Vuelos de Allegiant Air
Reservas de Allegiant Air
Haga una reserva de Allegiant Air
Historia
Founded in 1997, Allegiant Air is an American low-cost airline, operating numerous domestic routes. Allegiant Air was originally named WestJet Express but rebranded a year after it was established.
Allegiant Air's top destinations include Orlando, Las Vegas, St. Petersburg, Phoenix, Los Angeles, Punta Gorda, Cincinnati, Myrtle Beach, Fort Lauderdale and Bellingham. Allegiant Air's fleet consists of a mix of Airbus and McDonnell Douglas aircraft. The airline has over 90 aircraft within its fleet. Altogether, the airline flies to over 115 destinations.
From America's favourite small cities to world-class destinations, Allegiant makes leisure travel affordable and convenient. With low-cost fares and premier travel partners, the airline provides a complete travel experience, for great value but without the hassle!
The American carrier also has authority for charter services to Canada and Mexico.
Baggage Allowance
Equipaje de Mano
Allegiant Air has a baggage policy that allows passengers to bring one free personal item, such as a purse, briefcase, or small backpack. The maximum dimensions are 7 x 15 x 16 inches.
Passengers can also purchase one carry-on bag per passenger, measuring no larger than 23 x 38 x 41 cm.
Equipaje Facturado
There's no free baggage allowance on Allegiant Air flights. Checked baggage must be purchased.
Passengers can purchase up to four checked bags per passenger. Checked baggage cannot weigh more than 18kg per item and must be no larger than 203 cm overall.
Baggage Costs
Allegiant's baggage fees vary based on factors including fare class, frequent flier status, and specific route flown; we advise that you consult Allegiant’s website to calculate the fee you will be required to pay.
Check-In Information
Web Check-in
Allegiant Air's online check-in opens 24 hours before the scheduled flight departure time and closes 45 minutes before. Passengers can check-in online using the Allegiant Air online check-in page and by entering their flight details.
Check-in en el aeropuerto
Para hacer el check-in en el aeropuerto los pasajeros deben llegar al menos 45 minutos antes de la hora de salida programada del vuelo de Allegiant Air. Recomendamos llegar al aeropuerto al menos dos horas antes de la hora de salida programada del vuelo para permitir el check-in para su vuelo de Allegiant Air, agregando tiempo adicional si trae equipaje documentado.
Destinations
STATE | CITY | AIRPORT | IATA |
---|---|---|---|
Alaska | Anchorage | Ted Stevens Anchorage International Airport | ANC |
Arizona | Phoenix | Phoenix–Mesa Gateway Airport | AZA |
Tucson | Tucson International Airport | TUS | |
Arkansas | Fayetteville | Northwest Arkansas Regional Airport | XNA |
Little Rock | Clinton National Airport | LIT | |
California | Fresno | Fresno Yosemite International Airport | FAT |
Los Angeles | Aeropuerto Internacional de Los Angeles | LAX | |
MONTEREY | Monterey Regional Airport | MRY | |
Oakland | Oakland International Airport | OAK | |
Palm springs | Palm Springs International Airport | PSP | |
San Diego | San Diego International Airport | SAN | |
Santa Maria | Santa Maria Public Airport | SMX | |
Stockton | Stockton Metropolitan Airport | SCK | |
Colorado | Denver | Denver International Airport | DEN |
Grand Junction | Grand Junction Regional Airport | GJT | |
Montrose | Montrose Regional Airport | MTJ | |
Florida | Fort Lauderdale | Fort Lauderdale–Hollywood International Airport | FLL |
Fort Walton Beach | Destin–Fort Walton Beach Airport† | VPS | |
Jacksonville | Jacksonville International Airport | JAX | |
Orlando Sanford | Orlando Sanford International Airport | SFB | |
Pinellas County | St. Pete–Clearwater International Airport | PIE | |
Punta Gorda | Punta Gorda Airport | PGD | |
Sarasota | Sarasota–Bradenton International Airport | SRQ | |
West palm beach | Palm Beach International Airport | PBI | |
Georgia | Sabana | Savannah/Hilton Head International Airport | SAV |
Idaho | Boise | Boise Airport | BOI |
Idaho Falls | Idaho Falls Regional Airport | IDA | |
Illinois | Bloomington | Central Illinois Regional Airport | BMI |
Chicago Rockford | Chicago Rockford International Airport | RFD | |
Moline | Quad City International Airport | MLI | |
Peoria | General Wayne A. Downing Peoria International Airport | PIA | |
Springfield | Abraham Lincoln Capital Airport | SPI | |
Illinois/Missouri | Belleville St. Louis | MidAmerica St. Louis Airport | BLV |
Indiana | Evansville | Evansville Regional Airport | EVV |
Fort Wayne | Fort Wayne International Airport | FWA | |
Indianapolis | Indianapolis International Airport | IND | |
South Bend | South Bend International Airport | SBN | |
Iowa | Cedar Rapids | The Eastern Iowa Airport | CID |
Des Moines | Des Moines International Airport | DSM | |
Kansas | Wichita | Wichita Eisenhower National Airport | ICT |
Kentucky | Lexington | Blue Grass Airport | LEX |
Louisville | Louisville International Airport | SDF | |
Owensboro | Owensboro–Daviess County Regional Airport | OWB | |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport | MSY |
Shreveport | Shreveport Regional Airport | SHV | |
Maine | Bangor | Bangor International Airport | BGR |
Maryland | Baltimore | Baltimore–Washington International Airport | BWI |
Hagerstown | Hagerstown Regional Airport | HGR | |
Michigan | Flint | Bishop International Airport | FNT |
Grand Rapids | Gerald R. Ford International Airport† | GRR | |
Traverse City | Cherry Capital Airport | TVC | |
Minnesota | St. Cloud | St. Cloud Regional Airport | STC |
Mississippi | Gulfport | Gulfport–Biloxi International Airport | GPT |
Missouri | Kansas City | Kansas City International Airport | MCI |
Springfield | Springfield–Branson National Airport | SGF | |
Montana | Billings | Billings Logan International Airport | BIL |
Bozeman | Bozeman Yellowstone International Airport | BZN | |
Great Falls | Great Falls International Airport | GTF | |
Kalispell | Glacier Park International Airport | FCA | |
Missoula | Missoula International Airport | MSO | |
Nebraska | Grand Island | Central Nebraska Regional Airport | GRI |
Omaha | Eppley Airfield | OMA | |
Nevada | Las Vegas | McCarran International Airport | LAS |
Reno | Reno–Tahoe International Airport | RNO | |
New Hampshire | Portsmouth | Portsmouth International Airport at Pease | PSM |
New Jersey | Newark | Newark Liberty International Airport | EWR |
New Mexico | Albuquerque | Albuquerque International Sunport | ABQ |
New York | Albany | Albany International Airport | ALB |
Elmira | Elmira/Corning Regional Airport | ELM | |
Newburgh | Stewart International Airport | SWF | |
Niagara Falls | Niagara Falls International Airport | IAG | |
Ogdensburg | Ogdensburg International Airport | OGS | |
Plattsburgh | Plattsburgh International Airport | PBG | |
Rochester | Greater Rochester International Airport | ROC | |
Syracuse | Syracuse Hancock International Airport | SYR | |
North Carolina | Asheville | Asheville Regional Airport | AVL |
Charlotte Concord | Concord Regional Airport | USA | |
Greensboro | Piedmont Triad International Airport | GSO | |
Raleigh | Raleigh–Durham International Airport | RDU | |
Bismarck | Bismarck Municipal Airport | BIS | |
Fargo | Hector International Airport | FAR | |
Grand Forks | Grand Forks International Airport | GFK | |
Minot | Minot International Airport | MOT | |
Ohio | Cleveland | Cleveland Hopkins International Airport | CLE |
Columbus | Rickenbacker International Airport | LCK | |
Dayton | Dayton International Airport | DAY | |
Toledo | Toledo Express Airport | TOL | |
Ohio/Kentucky | Cincinnati | Cincinnati/Northern Kentucky International Airport | CVG |
Oklahoma | Oklahoma City | Will Rogers World Airport | OKC |
Tulsa | Tulsa International Airport | TUL | |
Oregon | Eugene | Eugene Airport | EUG |
Medford | Rogue Valley International–Medford Airport | MFR | |
Redmond/Bend | Roberts Field | RDM | |
Pennsylvania | Allentown | Lehigh Valley International Airport | ABE |
Harrisburg | Harrisburg International Airport | MDT | |
Pittsburgh | Pittsburgh International Airport | PIT | |
State College | University Park Airport | SCE | |
Puerto Rico | San Juan | Luis Muñoz Marín International Airport | SJU |
Rhode Island | Providence | T. F. Green Airport | PVD |
South Carolina | Charleston | Charleston International Airport | CHS |
Greenville | Greenville–Spartanburg International Airport | GSP | |
Myrtle Beach | Myrtle Beach International Airport | MYR | |
Rapid City | Rapid City Regional Airport | RAP | |
Sioux Falls | Sioux Falls Regional Airport | FSD | |
Tennessee | Bristol | Tri-Cities Regional Airport | TRI |
Chattanooga | Chattanooga Metropolitan Airport | CHA | |
Knoxville | McGhee Tyson Airport | TYS | |
Memphis | Memphis International Airport | MEM | |
Nashville | Nashville International Airport | BNA | |
Texas | Austin | Austin–Bergstrom International Airport | AUS |
El Paso | El Paso International Airport | ELP | |
Laredo | Laredo International Airport | LRD | |
McAllen | McAllen Miller International Airport | MFE | |
San Antonio | San Antonio International Airport | SÁB | |
Utah | Ogden | Ogden-Hinckley Airport | OGD |
Provo | Provo Municipal Airport | PVU | |
St. George | St. George Regional Airport | SGU | |
Virginia | Norfolk | Norfolk International Airport | ORF |
Richmond | Richmond International Airport | RIC | |
Roanoke | Roanoke–Blacksburg Regional Airport | ROA | |
Washington | Bellingham | Bellingham International Airport | BLI |
Pasco | Tri-Cities Airport | PSC | |
West Virginia | Clarksburg | North Central West Virginia Airport | CKB |
Huntington | Tri-State Airport | HTS | |
Wisconsin | Appleton | Appleton International Airport | ATW |
Economy Class
Economy Class is Allegiant's only cabin class.
Economy Class Facilities
Allegiant offers a simple service, with no inflight entertainment or Wi-Fi. However, passengers can bring their own personal electronic devices to use inflight, as long as it fits within the carry-on baggage limit.
Food and drink are available to purchase onboard with a selection of snacks, as well as alcoholic and non-alcoholic beverages.
Passengers can check-in online and are also given the option to pre-purchase a specific seat.
Economy Class Seats
Seats are set out in a 3 x 3 formation with 14 inches of width and between 30–34 inches of pitch. Each seat is made of leather.
Economia Premium
The airline doesn't have Premium Economy on its flights.
Business
The airline doesn't have a Business Class cabin.
Primera clase
The airline doesn't offer First Class.
Mapa de Ruta
Fleet
The Allegiant Air fleet includes Airbus A319-100 and A320-200 aircraft.
Aeropuerto Principal
Aeropuerto Internacional de Los Angeles
Los Ángeles es el principal aeropuerto que sirve el área de Los Ángeles y sirve como el aeropuerto central para aerolíneas americanas , aerolíneas Unidas , Alaska Airlines , Great Lakes Airlines y Virgen america
Other airlines which fly to and from Los Angeles include Aer Lingus, Aeroflot, Aeromexico, Air Berlin, Air Canada, Air China, Air France, Air New Zealand, Air Tahiti Nui, Philippine Airlines, Singapore Airlines and previously ATA Airlines before it ceased operations in 2008.
Deals and Offers
Looking for deals and promo coupons? Alternative Airlines offer a whole range of Allegiant deals. Book flights with Alternative Airlines and save on your reservation when you book with PayPal. There are many air discount airfares you can buy with Alternative Airlines, so don't miss out.
Buy Allegiant Air tickets in Installments
You can finance your Allegiant Air tickets with Affirm and pay in 3 - 12 monthly installments when you book with Alternative Airlines! Easy and quick to process. You can also pay with PayPal Credit.
Alternative Airlines to Allegiant Air