¡Volemos!
- Las aerolíneas siempre intentarán sentar a los niños con sus padres (sujeto a check-in)
- Algunas aerolíneas permitirán viajar a menores no acompañados. Por favor envíenos un correo electrónico para comprobar.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños
- La mayoría de las aerolíneas permiten que los bebés viajen con sus padres de forma gratuita. Sin embargo, algunas aerolíneas cobran hasta el 10% del precio del boleto para adultos. Haga clic en 'Desglose de precios' para obtener más información.
- Si está embarazada, pero debe hacerlo antes de la fecha de salida del vuelo, comuníquese con nosotros una vez que nazca su bebé y tenga un nombre. Luego podemos agregarlo a su boleto.
- A los bebés no se les dará asiento. Las aerolíneas esperan que los padres viajen con ellos en su regazo.
- Las aerolíneas consideran que los bebés tienen menos de 24 meses de edad.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños
Search & Book Allegiant Air Domestic Flights
- Calificado con 4.5 estrellas. Basado en 3,581 calificaciones de servicio durante el año pasado
- Equipo de servicio al cliente dedicado para ayudar
- Pagos seguros
- Calificado con 4.5 estrellas. Basado en 3,581 calificaciones de servicio durante el año pasado
- Equipo de servicio al cliente dedicado para ayudar
- Pagos seguros
Buy Allegiant Air Domestic Flights
Search and book domestic flights with Allegiant Air right here at Alternative Airlines. Use our search form at the top of the page to search for any domestic route operated by Allegiant and book your flights through Alternative Airlines.
Why Buy Allegiant Air Domestic Flights?
Allegiant Air, usually referred to as Allegiant, is an ultra-low-cost carrier based in the US that operates scheduled and charter flights to over 120 destinations within the US.
Allegiant is headquartered in Summerlin, Nevada, with the majority of its flights departing from Las Vegas, Phoenix, Los Angeles, Tampa, Orlando, Fort Lauderdale and more. The airline flies to some of the smallest cities in the US (as well as the major ones) and has a huge domestic flight network making it one of the best airlines to fly with if you're planning to fly domestically in the US.
Allegiant Air makes domestic travel in the US easy, straightforward and affordable. There many only be one cabin class to fly in but you're sure to experience a professional, relaxing service when flying with Allegient.
Allegiant Air Domestic Routes
Allegiant only operates routes within the US, so it is entirely domestic. The airline currently flies to over 120 domestic destinations in the US on a daily basis. Below are a few of the most popular domestic routes operated by Allegiant:
Las Vegas ✈ San Diego, Reno, Denver, Oakland, Phoenix
San Diego ✈ Las Vegas, Des Moines, Austin, Phoenix
Tampa ✈ Indianapolis, Memphis, Kansas City, Pittsburgh
Phoenix ✈ Houston, Las Vegas, Minneapolis, Cincinnati
Below is a table of all domestic destinations and airports that Allegiant serves:
STATE | CITY | Aeropuerto | IATA CODE |
---|---|---|---|
Arizona | Phoenix | Phoenix Sky Harbor International Airport | PHX |
Phoenix / Mesa | Phoenix-Mesa Gateway Airport | AZA | |
Tucson | Tucson International Airport | TUS | |
Arkansas | Fayetteville | Northwest Arkansas Regional Airport | XNA |
Roca pequeña | Clinton National Airport | LIT | |
California | Fresno | Fresno Yosemite International Airport | FAT |
Los Angeles | Los Angeles International Airport | LAX | |
Monterey | Monterey Regional Airport | MRY | |
Oakland | Oakland International Airport | OAK | |
Orange County | John Wayne Airport | SNA | |
Palm Springs | Palm Springs International Airport | PSP | |
San Diego | San Diego International Airport | SAN | |
Santa Maria | Santa Maria Public Airport | SMX | |
Stockton | Stockton Metropolitan Airport | SCK | |
Colorado | Denver | Denver International Airport | DEN |
Grand Junction | Grand Junction Regional Airport | GJT | |
Montrose | Montrose Regional Airport | MTJ | |
Florida | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport | FLL |
Fort Walton Beach | Destin–Fort Walton Beach Airport | VPS | |
Jacksonville | Jacksonville International Airport | JAX | |
Key West | Key West International Airport | EYW | |
Melbourne/Orlando | Melbourne Orlando International Airport | MLB | |
Orlando Sanford | Orlando Sanford International Airport | SFB | |
Pinellas County | St. Pete–Clearwater International Airport | PIE | |
Punta Gorda | Punta Gorda Airport (Florida) | PGD | |
Sarasota | Sarasota–Bradenton International Airport | SRQ | |
West palm beach | Palm Beach International Airport | PBI | |
Georgia | Savannah | Savannah/Hilton Head International Airport | SAV |
Idaho | Boise | Boise Air Terminal | BOI |
Idaho Falls | Idaho Falls Regional Airport | IDA | |
Illinois | Bloomington | Central Illinois Regional Airport | BMI |
Chicago | Midway International Airport | MDW | |
Chicago Rockford | Chicago Rockford International Airport | RFD | |
Moline | Quad City International Airport | MLI | |
Peoria | General Wayne A. Downing Peoria International Airport | PIA | |
Springfield | Abraham Lincoln Capital Airport | SPI | |
Belleville St. Louis | MidAmerica St. Louis Airport | BLV | |
Indiana | Evansville | Evansville Regional Airport | EVV |
Fort Wayne | Fort Wayne International Airport | FWA | |
Indianapolis | Indianapolis International Airport | IND | |
South Bend | South Bend International Airport | SBN | |
Iowa | Cedar Rapids | The Eastern Iowa Airport | CID |
Des Moines | Des Moines International Airport | DSM | |
Kansas | Wichita | Wichita Eisenhower National Airport | ICT |
Kentucky | Lexington | Blue Grass Airport | LEX |
Louisville | Louisville International Airport | SDF | |
Owensboro | Owensboro–Daviess County Regional Airport | OWB | |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport | MSY |
Shreveport | Shreveport Regional Airport | SHV | |
Maine | Bangor | Bangor International Airport | BGR |
Maryland | Baltimore | Baltimore–Washington International Airport | BWI |
Massachusetts | Bostón | Logan International Airport | BOS |
Michigan | Flint | Bishop International Airport | FNT |
Grand Rapids | Gerald R. Ford International Airport | GRR | |
Traverse City | Cherry Capital Airport | TVC | |
Minnesota | Minneapolis | Minneapolis–Saint Paul International Airport | MSP |
Mississippi | Gulfport | Gulfport–Biloxi International Airport | GPT |
Missouri | Kansas City | Kansas City International Airport | MCI |
Springfield | Springfield–Branson National Airport | SGF | |
Montana | Billings | Billings Logan International Airport | BIL |
Bozeman | Bozeman Yellowstone International Airport | BZN | |
Great Falls | Great Falls International Airport | GTF | |
Kalispell | Glacier Park International Airport | FCA | |
Missoula | Missoula International Airport | MSO | |
Nebraska | Grand Island | Central Nebraska Regional Airport | GRI |
Omaha | Eppley Airfield | OMA | |
Nevada | Las Vegas | Harry Reid International Airport | LAS |
Reno | Reno–Tahoe International Airport | RNO | |
New Jersey | Newark | Newark Liberty International Airport | EWR |
New Hampshire | Portsmouth | Portsmouth International Airport at Pease | PSM |
Nueva York | Albany | Albany International Airport | ALB |
Elmira | Elmira/Corning Regional Airport | ELM | |
Newburgh | Stewart International Airport | SWF | |
Niagara Falls | Niagara Falls International Airport | IAG | |
Plattsburgh | Plattsburgh International Airport | PBG | |
Rochester | Greater Rochester International Airport | ROC | |
Syracuse | Syracuse Hancock International Airport | SYR | |
North Carolina | Asheville | Asheville Regional Airport | AVL |
Charlotte Concord | Concord Regional Airport | USA | |
Greensboro | Piedmont Triad International Airport | GSO | |
Raleigh | Raleigh–Durham International Airport | RDU | |
North Dakota | Bismarck | Bismarck Municipal Airport | BIS |
Fargo | Hector International Airport | FAR | |
Grand Forks | Grand Forks International Airport | GFK | |
Minot | Minot International Airport | MOT | |
Ohio | Akron/Canton | Akron–Canton Airport | CAK |
Columbus | Rickenbacker International Airport | LCK | |
Dayton | Dayton International Airport | DAY | |
Toledo | Toledo Express Airport | TOL | |
Cincinnati | Cincinnati/Northern Kentucky International Airport | CVG | |
Oklahoma | Oklahoma City | Tulsa International Airport | TUL |
Oregon | Eugene | Eugene Municipal Airport | EUG |
Medford | Rogue Valley International–Medford Airport | MFR | |
Portland | Portland International Airport | PDX | |
Redmond/Bend | Redmond Municipal Airport | RDM | |
Pennsylvania | Allentown | Lehigh Valley International Airport | ABE |
Harrisburg | Harrisburg International Airport | MDT | |
Pittsburgh | Pittsburgh International Airport | PIT | |
Rhode Island | Providence | T. F. Green Airport | PVD |
South Carolina | Greenville | Greenville–Spartanburg International Airport | GSP |
South Dakota | Rapid City | Rapid City Regional Airport | RAP |
Sioux Falls | Sioux Falls Regional Airport | FSD | |
Tennessee | Bristol | Tri-Cities Regional Airport | TRI |
Chattanooga | Chattanooga Metropolitan Airport | CHA | |
Knoxville | McGhee Tyson Airport | TYS | |
Nashville | Nashville International Airport | BNA | |
Memphis | Memphis International Airport | MEM | |
Texas | Amarillo | Rick Husband Amarillo International Airport | AMA |
Austin | Austin–Bergstrom International Airport | AUS | |
El Paso | El Paso International Airport | ELP | |
Houston | William P. Hobby Airport | HOU | |
Laredo | Laredo International Airport | LRD | |
McAllen | McAllen Miller International Airport | MFE | |
San Antonio | San Antonio International Airport | SÁB | |
Utah | Provo | Provo Municipal Airport | PVU |
Virginia | Norfolk | Norfolk International Airport | ORF |
Richmond | Richmond International Airport | RIC | |
Roanoke | Roanoke–Blacksburg Regional Airport | ROA | |
Washington D.C./Northern Virginia | Dulles International Airport | IAD | |
Washington | Bellingham | Bellingham International Airport | BLI |
Pasco | Tri-Cities Airport | PSC | |
Spokane | Spokane International Airport | GEG | |
West Virginia | Clarksburg | North Central West Virginia Airport | CKB |
Huntington | Tri-State Airport | HTS | |
Wisconsin | Appleton | Appleton International Airport | ATW |
Wyoming | Jackson Hole | Jackson Hole Airport | JAC |
The Cabin
Allegiant Air only has one cabin class - Economy. Since Allegiant is an ultra-low-cost airline, the airline's service is basic. This is to keep ticket prices as low as possible.
Seats are set out in a 3 x 3 formation with 17 inches (43 cm) of width and between 30–34 inches (70-86 cm) of pitch.
In-flight entertainment and WiFi are not available on flights with Allegiant. Because of this, we suggest bringing your own form of entertainment on board with you.
Meals are not served on Allegiant Air - instead, you can order snacks and beverages on board from the in-flight menu.
Check-In & Arrival
How to check-in
Online check-in is available for all Allegiant flights, or you can check in at the airport via a full-service check-in counter.
Online
Checking in online for your domestic Allegiant flight couldn't be easier. You can check in online via the Allegiant online check-in page or on the Allegiant Air mobile app. Online check-in for Allegiant flights opens 24 hours before the flight departure time and closes 45 minutes before.
Aeropuerto
Other than checking in online, you can also check in for your Allegiant flight at the airport by visiting a check-in counter. If you require the check-in agent to print your boarding pass, there is a small fee of $5 to pay per boarding pass. To avoid this, we recommend checking in and getting your boarding passes online or via the mobile app.
Arrival time
For domestic flights with Allegiant, it's suggested that you arrive at the airport at least 2 hours before the scheduled departure time. You should also plan to be completely checked in, through security and at your departure boarding gate at least 1 hour before departure.
Allegiant Air Domestic Flight Baggage
Equipaje de Mano
For all domestic flights with Allegiant, you are permitted to bring one personal item on board free of charge - this can include a purse, a briefcase, or a small backpack. The personal item must be able to fit underneath the seat in front of you. The maximum dimensions for the personal item must not exceed 7 x 15 x 16 inches (17.8 x 38.1 x 40.6 cm).
You can also purchase one carry-on bag (such as a small duffel bag or small suitcase) that can fit in the overhead locker. This mustn't exceed the dimensions of 9 x 14 x 22 inches (22.9 x 35.6 x 55.9 cm).
Equipaje Facturado
If you require checked baggage on your domestic Allegiant flight, you can pre-purchase up to 4 checked bags per passenger. Each bag mustn't exceed a weight of 18kg / 40 lbs. The bag also cannot be any bigger than 80 linear inches (203 cm) in height + width + length. If your checked bag exceeds the maximum weight and dimensions, additional charges will apply.
FAQs
Do you need a passport for Allegiant domestic flights?
If you're a US citizen, all you need is one piece of government-issued photo ID that also shows your date of birth and gender, such as a passport, driver's licence or state identification card.
All non-US citizens will require a passport to fly with Allegiant.
How early should I arrive for Allegiant domestic flights?
Allegiant Air recommends arriving at least 2 hours before the flight is scheduled to depart. It's also recommended that you have all of your bags checked in, be cleared through airport security and arrive at your departure boarding gate at least 1 hour before the scheduled departure time.
Which terminal do Allegiant domestic flights depart from?
The terminal that your domestic flight with Allegiant will depart from depends on which airport you're departing from. Here are the departure terminals for some of Allegiant's main operating bases:
- Austin–Bergstrom International Airport - South Terminal
- Cincinnati/Northern Kentucky International Airport - Concourse A
- Fort Lauderdale–Hollywood International Airport - Terminal 1, Concourse C
- Indianapolis International Airport - Concourse B
- Harry Reid International Airport - T1 (Terminal 1)
- Los Angeles International Airport - Terminal 1
- Orlando Sanford International Airport - Terminal B
- Pittsburgh International Airport - Concourse B
Does Allegiant Air charge for baggage on domestic flights?
On all domestic Allegiant Air flights you can bring one personal item on board for free, but if you need to pack more for your journey, you can purchase one carry-on bag and up to 4 checked bags per passenger.
What meals are available on domestic Allegiant flights?
Unfortunately, meals are not included on any domestic flight with Allegiant, however, if you're feeling peckish you can purchase snacks and beverages (alcoholic and non-alcoholic) on board from the in-flight menu.
Do domestic Allegiant flights have Wi-Fi?
WiFi isn't provided on board any domestic flight with Allegiant - this is due to the airline wanting to provide the lowest fares possible.
Is there in-flight entertainment on domestic flights with Allegiant?
No, there are no forms of in-flight entertainment (TV, movies, music, etc) provided on board any domestic Allegiant flight. We suggest packing your own means of entertainment for your flight such as a book or pre-purchased downloaded TV shows/movies.