Delta Connection is a US passenger airline brand and the regional subsidiary of Delta Air Lines. The airline flies to more than 170 destinations, mainly within the US. Although, it does also serve a number of destinations in Canada and to part of Central America.
Delta Connection is not actually an airline itself but is instead an airline brand. As an airline brand, it has three separate airlines that operate its flights on its behalf, with Delta Air Lines branding. These three airlines are Republic Airways, SkyWest Airlines and, Delta's wholly-owned subsidiary airline, Endeavor Air.
Delta Connection was created by Delta in 1984 in order to serve more niche routes in North and Central America that don't require the large aircraft that mainline Delta use to fly.
Although only three airlines fly for Delta Connection today, there have been many other independent regional airlines that have operated flights for the brand over the years. This includes airlines such as Atlantic Southeast Airlines, Ransome Airlines, Comair, Rio Airways, Big Sky Airlines, Pinnacle Airlines, as well as others.
Delta Connection flies to a number of destinations, mainly offering domestic flights within the US but also to Canada, the Bahamas and Cuba. This includes to destinations such as Atlanta, Boston, George Town, Detroit, Los Angeles, Calgary, New York, Montreal, Toronto, Havana, Sat Lake City, Seattle, Vancouver, Canyonland Field and many more.
País | CITY | Aeropuerto | IATA |
---|---|---|---|
Bahamas | George Town | Exuma International Airport | GGT |
North Eleuthera | North Eleuthera Airport | ELH | |
Canadá | Calgary | Calgary International Airport | YYC |
Edmonton | Edmonton International Airport | YEG | |
Montreal | Pierre Elliott Trudeau International Airport | YUL | |
Ottawa | Ottawa/Macdonald-Cartier International Airport | YOW | |
Saskatoon | Saskatoon John G. Diefenbaker International Airport | YXE | |
Toronto | Toronto Pearson International Airport | YYZ | |
Vancouver | Vancouver International Airport | YVR | |
Winnipeg | Winnipeg James Armstrong Richardson International Airport | YWG | |
Cuba | Havana | José Martí International Airport | HAV |
STATE | CITY | Aeropuerto | IATA |
---|---|---|---|
Alabama | Birmingham | Birmingham-Shuttlesworth International Airport | BHM |
Dothan | Dothan Regional Airport | DHN | |
Huntsville/Decatur | Huntsville International Airport | HSV | |
Mobile | Mobile Regional Airport | MOB | |
Montgomery | Montgomery Regional Airport | MGM | |
Arizona | Phoenix | Phoenix Sky Harbor International Airport | PHX |
Tucson | Tucson International Airport | TUS | |
Arkansas | Fayetteville/Springdale | Northwest Arkansas Regional Airport | XNA |
Fort Smith | Fort Smith Regional Airport | FSM | |
Roca pequeña | Little Rock National Airport | LIT | |
California | Burbank | Burbank Bob Hope Airport | BUR |
Fresno | Fresno Yosemite International Airport | FAT | |
Long Beach | Long Beach Municipal Airport | LGB | |
Los Angeles | Los Angeles International Airport | LAX | |
Oakland | Oakland International Airport | OAK | |
Ontario | Ontario International Airport | ONT | |
Palm Springs | Palm Springs International Airport | PSP | |
Sacramento | Sacramento International Airport | SMF | |
San Diego | San Diego International Airport | SAN | |
San Francisco | San Francisco International Airport | OFS | |
San Jose | San Jose International Airport | SJC | |
Santa Ana | John Wayne Airport | SNA | |
Santa Barbara | Santa Barbara Municipal Airport | SBA | |
Colorado | Aspen | Aspen/Pitkin County Airport | ASE |
Colorado Springs | Colorado Springs Airport | COS | |
Grand Junction | Grand Junction Regional Airport | GJT | |
Connecticut | Hartford/Springfield | Bradley International Airport | BDL |
District of Columbia | Washington D.C. WAS* | Ronald Reagan Washington National Airport | DCA |
Washington D.C. WAS* | Washington Dulles International Airport | IAD | |
Florida | Fort Myers | Southwest Florida International Airport | RSW |
Gainesville | Gainesville Regional Airport | GNV | |
Jacksonville | Jacksonville International Airport | JAX | |
Key West | Key West International Airport | EYW | |
Miami | Miami International Airport | MIA | |
Orlando | Orlando International Airport | MCO | |
Sarasota/Bradenton | Sarasota-Bradenton International Airport | SRQ | |
Tallahassee | Tallahassee International Airport | TLH | |
Tampa/St. Petersburg/Clearwater | Tampa International Airport | TPA | |
Georgia | Albany | Southwest Georgia Regional Airport | ABY |
Atlanta | Hartsfield–Jackson Atlanta International Airport | ATL | |
Augusta | Augusta Regional Airport | AGS | |
Brunswick | Brunswick Golden Isles Airport | BQK | |
Columbus | Columbus Airport | CSG | |
Savannah/Hilton Head | Savannah/Hilton Head International Airport | SAV | |
Valdosta | Valdosta Regional Airport | VLD | |
Idaho | Boise | Boise Airport | BOI |
Idaho Falls | Idaho Falls Regional Airport | IDA | |
Lewiston | Lewiston-Nez Perce County Airport | LWS | |
Pocatello | Pocatello Regional Airport | PIH | |
Sun Valley | Friedman Memorial Airport | DOM | |
Twin Falls | Joslin Field - Magic Valley Regional Airport | TWF | |
Illinois | Bloomington/Normal | Central Illinois Regional Airport | BMI |
Chicago CHI* | Chicago Midway International Airport | MDW | |
Chicago CHI* | O'Hare International Airport | ORD | |
Moline | Quad City International Airport | MLI | |
Peoria | Greater Peoria Regional Airport | PIA | |
Indiana | Evansville/Owensboro | Evansville Regional Airport | EVV |
Fort Wayne | Fort Wayne International Airport | FWA | |
Indianapolis | Indianapolis International Airport | IND | |
South Bend | South Bend International Airport | SBN | |
Iowa | Cedar Rapids | The Eastern Iowa Airport | CID |
Des Moines | Des Moines International Airport | DSM | |
Kansas | Wichita | Wichita Eisenhower National Airport | ICT |
Kentucky | Lexington | Blue Grass Airport | LEX |
Louisville | Louisville International Airport | SDF | |
Louisiana | Alexandria | Alexandria International Airport | AEX |
Baton Rouge | Baton Rouge Metropolitan Airport | BTR | |
Lafayette | Lafayette Regional Airport | LFT | |
Monroe | Monroe Regional Airport Louisiana | MLU | |
New Orleans | Louis Armstrong New Orleans International Airport | MSY | |
Shreveport | Shreveport Regional Airport | SHV | |
Maine | Bangor | Bangor International Airport | BGR |
Portland | Portland International Jetport | PWM | |
Maryland | Baltimore WAS* | Baltimore/Washington International Airport | BWI |
Massachusetts | Bostón | Logan International Airport | BOS |
Worcester | Worcester Regional Airport | ORH | |
Michigan | Alpena | Alpena County Regional Airport | APN |
Detroit | Detroit Metropolitan Wayne County Airport | DTW | |
Escanaba | Delta County Airport | ESC | |
Flint | Bishop International Airport | FNT | |
Grand Rapids | Gerald R. Ford International Airport | GRR | |
Iron Mountain | Ford Airport | IMT | |
Kalamazoo | Kalamazoo-Battle Creek International Airport | AZO | |
Lansing | Capital Region International Airport | LAN | |
Marquette | Sawyer International Airport | MQT | |
Pellston | Pellston Regional Airport | PLN | |
Saginaw | MBS International Airport | MBS | |
Sault Ste. Marie | Chippewa County International Airport | CIU | |
Traverse City | Cherry Capital Airport | TVC | |
Minnesota | Bemidji | Bemidji Airport | BJI |
Brainerd | Brainerd Lakes Regional Airport | BRD | |
Duluth | Duluth International Airport | DLH | |
Hibbing | Range Regional Airport | HIB | |
International Falls | Falls International Airport | INL | |
Minneapolis/Saint Paul | Minneapolis-Saint Paul International Airport | MSP | |
Rochester | Rochester International Airport | RST | |
Mississippi | Columbus | Golden Triangle Regional Airport | GTR |
Gulfport/Biloxi | Gulfport-Biloxi International Airport | GPT | |
Missouri | Kansas City | Kansas City International Airport | MCI |
Springfield/Branson | Springfield Branson Regional Airport | SGF | |
St. Louis | St. Louis Lambert International Airport | STL | |
Montana | Billings | Billings Logan International Airport | BIL |
Bozeman | Bozeman Yellowstone International Airport | BZN | |
Butte | Bert Mooney Airport | BTM | |
Great Falls | Great Falls International Airport | GTF | |
Helena | Helena Regional Airport | HLN | |
Kalispell | Glacier Park International Airport | FCA | |
Missoula | Missoula International Airport | MSO | |
Nebraska | Lincoln | Lincoln Airport | LNK |
Omaha | Eppley Airfield | OMA | |
Nevada | Elko | Elko Regional Airport | EKO |
Las Vegas | McCarran International Airport | LAS | |
Reno | Reno–Tahoe International Airport | RNO | |
New Hampshire | Manchester | Manchester-Boston Regional Airport | MHT |
New Jersey | Newark NYC* | Newark Liberty International Airport | EWR |
New Mexico | Albuquerque | Albuquerque International Sunport | ABQ |
Nueva York | Albany | Albany International Airport | ALB |
Binghamton | Binghamton Airport | BGM | |
Buffalo/Niagara Falls | Buffalo Niagara International Airport | BUF | |
Elmira/Corning | Elmira/Corning Regional Airport | ELM | |
Ithaca | Ithaca Tompkins Regional Airport | ITH | |
New York City | John F. Kennedy International Airport | JFK | |
New York City | LaGuardia Airport | LGA | |
Newburgh | Stewart International Airport | SWF | |
Rochester | Greater Rochester International Airport | ROC | |
Syracuse | Syracuse Hancock International Airport | SYR | |
White Plains | Westchester County Airport | HPN | |
North Carolina | Asheville | Asheville Regional Airport | AVL |
Charlotte | Charlotte Douglas International Airport | CLT | |
Fayetteville/Fort Bragg | Fayetteville Regional Airport | FAY | |
Greensboro/High Point | Piedmont Triad International Airport | GSO | |
Jacksonville | Albert J. Ellis Airport | OAJ | |
New Bern | Coastal Carolina Regional Airport | EWN | |
Raleigh/Durham | Raleigh-Durham International Airport | RDU | |
Wilmington | Wilmington International Airport | ILM | |
North Dakota | Bismarck | Bismarck Municipal Airport | BIS |
Fargo | Hector International Airport | FAR | |
Grand Forks | Grand Forks International Airport | GFK | |
Minot | Minot International Airport | MOT | |
Williston | Williston Basin International Airport | XWA | |
Ohio | Akron/Canton | Akron-Canton Regional Airport | CAK |
Cleveland | Cleveland Hopkins International Airport | CLE | |
Columbus | John Glenn Columbus International Airport | CMH | |
Dayton | Dayton International Airport | DAY | |
Ohio/Kentucky | Cincinnati/Covington | Cincinnati/Northern Kentucky International Airport | CVG |
Oklahoma | Oklahoma City | Will Rogers World Airport | OKC |
Tulsa | Tulsa International Airport | TUL | |
Oregon | Eugene | Mahlon Sweet Field | EUG |
Medford | Rogue Valley International-Medford Airport | MFR | |
Portland | Portland International Airport | PDX | |
Redmond/Bend | Roberts Field Airport | RDM | |
Pennsylvania | Allentown | Lehigh Valley International Airport | ABE |
Erie | Erie International Airport | ERI | |
Harrisburg | Harrisburg International Airport | MDT | |
Filadelfia | Philadelphia International Airport | PHL | |
Pittsburgh | Pittsburgh International Airport | PIT | |
State College | University Park Airport | SCE | |
Wilkes-Barre/Scranton | Scranton International Airport | AVP | |
Rhode Island | Providence | T. F. Green Airport | PVD |
South Carolina | Charleston | Charleston International Airport | CHS |
Columbia | Columbia Metropolitan Airport | CAE | |
Greenville/Spartanburg | Greenville-Spartanburg International Airport | GSP | |
Hilton Head Island | Hilton Head Airport | HHH | |
Myrtle Beach | Myrtle Beach International Airport | MYR | |
South Dakota | Aberdeen | Aberdeen Regional Airport | ABR |
Rapid City | Rapid City Regional Airport | RAP | |
Sioux Falls | Sioux Falls Regional Airport | FSD | |
Tennessee | Bristol | Tri-Cities Regional Airport | TRI |
Chattanooga | Chattanooga Metropolitan Airport | CHA | |
Knoxville | McGhee Tyson Airport | TYS | |
Memphis | Memphis International Airport | MEM | |
Nashville | Nashville International Airport | BNA | |
Texas | Austin | Austin-Bergstrom International Airport | AUS |
Dallas | Dallas-Fort Worth International Airport | DFW | |
Harlingen | Valley International Airport | HRL | |
Houston | George Bush Intercontinental Airport | IAH | |
San Antonio | San Antonio International Airport | SÁB | |
Utah | Cedar City | Cedar City Regional Airport | CDC |
Salt Lake City | Salt Lake City International Airport | SLC | |
St. George | St. George Regional Airport | SGU | |
Vermont | Burlington | Burlington International Airport | BTV |
Virginia | Charlottesville | Charlottesville-Albemarle Airport | CHO |
Newport News | Newport News/Williamsburg International Airport | PHF | |
Norfolk | Norfolk International Airport | ORF | |
Richmond/Williamsburg | Richmond International Airport | RIC | |
Roanoke | Roanoke Regional Airport | ROA | |
Washington | Pasco/Richland/Kennewick | Tri-Cities Airport | PSC |
Seattle/Tacoma | Seattle-Tacoma International Airport | SEA | |
Spokane | Spokane International Airport | GEG | |
West Virginia | Charleston | Yeager Airport | CRW |
Wisconsin | Appleton/Fox Cities | Appleton International Airport | ATW |
Green Bay | Austin Straubel International Airport | GRB | |
La Crosse | La Crosse Regional Airport | LSE | |
Madison | Dane County Regional Airport | MSN | |
Milwaukee | General Mitchell International Airport | MKE | |
Rhinelander | Rhinelander-Oneida County Airport | RHI | |
Wausau | Central Wisconsin Airport | CWA | |
Wyoming | Casper | Natrona County International Airport | CPR |
Cody | Yellowstone Regional Airport | COD | |
Jackson Hole | Jackson Hole Airport | JAC |
Passengers are allowed one free carry-on bag and one free personal item. There's no weight limit on carry-on baggage, however, the main carry-on bag must fit within the dimensions of 22" (56 cm) x 14" (35 cm) x 9" (23 cm).
Checked baggage is not included in the price of the ticket, regardless of which fare is purchased. Any baggage must be purchased at an additional cost to the flight.
Online check-in can be completed by visiting the Delta online check-in page and entering the airport of departure and booking reference. Online check-in opens 24 hours before scheduled flight departure time.
Passengers can also check-in at the airport by visiting one of the airline check-in desks. Although check-in deadlines differ slightly depending on which airport the flight is departing from, check-in generally closes around 30 minutes before departure. However, it's recommended that passengers arrive well in advance of this time, especially if they're dropping baggage.
Regardless of the fare purchased, Delta Connection has a light meal service, which consists of a range of snacks and drinks available to purchase from the airline's in-flight cabin crew. Food is simple, with the option of sandwiches, potato chips and other savoury and sweet snacks. Drinks come with a choice cold, hot, alcoholic and soft options.
The Delta Connection fleet includes Bombardier CRJ-200, Embraer 175 and Bombardier CRJ-100, Bombardier CRJ-900, Bombardier CRJ-700 aircraft.