¡Volemos!
- Las aerolíneas siempre intentarán sentar a los niños con sus padres (sujeto a check-in)
- Algunas aerolíneas permitirán viajar a menores no acompañados. Por favor envíenos un correo electrónico para comprobar.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños
- La mayoría de las aerolíneas permiten que los bebés viajen con sus padres de forma gratuita. Sin embargo, algunas aerolíneas cobran hasta el 10% del precio del boleto para adultos. Haga clic en 'Desglose de precios' para obtener más información.
- Si está embarazada, pero debe hacerlo antes de la fecha de salida del vuelo, comuníquese con nosotros una vez que nazca su bebé y tenga un nombre. Luego podemos agregarlo a su boleto.
- A los bebés no se les dará asiento. Las aerolíneas esperan que los padres viajen con ellos en su regazo.
- Las aerolíneas consideran que los bebés tienen menos de 24 meses de edad.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños

Search & Book Flights
With ExpressJet Airlines
- 65,000 clientes satisfechos
- Calificado con 4.5 estrellas. Basado en 3,581 calificaciones de servicio durante el año pasado
- Equipo de servicio al cliente dedicado para ayudar
- Pagos seguros
- 65,000 clientes satisfechos
- Calificado con 4.5 estrellas. Basado en 3,581 calificaciones de servicio durante el año pasado
- Equipo de servicio al cliente dedicado para ayudar
- Pagos seguros
Buy ExpressJet Airlines Flights
ExpressJet Airlines Reservations with Alternative Airlines
Make an ExpressJet Booking and Find Some Amazing Deals
About
ExpressJet Airlines often referred to as just 'ExpresssJet', is a regional airline in the United States that is headquartered in College Park Georgia in Atlanta. The airline is a partial subsidiary of United Airlines and operates regional flights for the carrier under the United Express brand. ExpressJet mainly flies domestic flights in the US, although, it does serve destinations in Canada and Mexico too.
The airline began operations in 1987. In it's starting years, it was owned by Continental Airlines and flew as Continental Express, as well as some flights using its own ExpressJet brand. In the 2000s, the airline detached itself from Continental and became an independent airline.
In 2009, the airline flew its first flight for United and United Express, however, it flew with an ExpressJet branded plane. A year later, the airline signed a long-term deal with United Express, to continue operating flights on its behalf, with United branded planes. United bought part of the airline in 2018.
Previously, ExpressJet Airlines has flown on behalf of various carriers across the US, including American Airlines/American Eagle, Delta/Delta Connection, Frontier and more.
Because ExpressJet Airlines operates as United Express, when booking an ExpressJet flight through Alternative Airlines, we display flights as United.
Destinos
ExpressJet flies to a number of destinations across the US, Canada and Mexico. This includes destinations such as Houston, Knoxville, Newark, Detroit, Alburquerque, Washington D.C, Little Rock, San Francisco, Chicago, Calgary, Vancouver, Guanajuato and more.
Destinos Nacionales
STATE | CITY | Aeropuerto | IATA |
---|---|---|---|
Alabama | Birmingham | Birmingham-Shuttlesworth International Airport | BHM |
Huntsville | Huntsville International Airport | HSV | |
Mobile | Mobile Regional Airport | MOB | |
Arkansas | Fayetteville | Northwest Arkansas Regional Airport | XNA |
Little Rock | Little Rock National Airport | LIT | |
Arizona | Phoenix | Phoenix Sky Harbor International Airport | PHX |
Prescott | Prescott Regional Airport, Ernest A. Love Field | PRC | |
Tucson | Tucson International Airport | TUS | |
California | Bakersfield | Meadows Field Airport | BFL |
Burbank | Bob Hope Airport | BUR | |
Eureka/Arcata | Arcata-Eureka Airport | ACV | |
Fresno | Fresno Yosemite International Airport | FAT | |
Los Angeles | Los Angeles International Airport | LAX | |
Mammoth Lakes | Mammoth Yosemite Airport | MMH | |
Monterey | Monterey Regional Airport | MRY | |
Ontario | Ontario International Airport | ONT | |
Redding | Redding Municipal Airport | RDD | |
Sacramento | Sacramento International Airport | SMF | |
San Diego | San Diego International Airport | SAN | |
San Francisco | San Francisco International Airport | OFS | |
San Jose | Norman Y. Mineta San Jose International Airport | SJC | |
San Luis Obispo | San Luis Obispo County Regional Airport | SBP | |
Santa Ana, Orange County | John Wayne Airport | SNN | |
Santa Barbara | Santa Barbara Municipal Airport | SBA | |
Santa Rosa | Charles M. Schulz–Sonoma County Airport | STS | |
Colorado | Aspen | Aspen/Pitkin County Airport | ASE |
Colorado Springs | Colorado Springs Airport | COS | |
Denver | Denver International Airport | DEN | |
Durango | Durango-La Plata County Airport | DRO | |
Montrose/Telluride | Montrose Regional Airport | MTJ | |
Pueblo | Pueblo Memorial Airport | PUB | |
Vail | Eagle County Airport | EGE | |
Florida | Fort Walton Beach | Destin–Fort Walton Beach Airport | VPS |
Jacksonville | Jacksonville International Airport | JAX | |
Panama City | Northwest Florida Beaches International Airport | ECP | |
Pensacola | Pensacola Regional Airport | PNS | |
Georgia | Atlanta | Hartsfield-Jackson Atlanta International Airport | ATL |
Idaho | Boise | Boise Airport | BOI |
Idaho Falls | Idaho Falls Regional Airport | IDA | |
Illinois | Chicago | O'Hare International Airport | ORD |
Quincy | Quincy Regional Airport | UIN | |
Springfield | Abraham Lincoln Capital Airport | SPI | |
Indiana | Fort Wayne | Fort Wayne International Airport | IND |
Indianapolis | Indianapolis International Airport | IND | |
South Bend | South Bend International Airport | SBN | |
Iowa | Cedar Rapids | The Eastern Iowa Airport | CID |
Des Moines | Des Moines International Airport | DSM | |
Kansas | Hays | Hays Regional Airport | HYS |
Liberal | Liberal Mid-America Regional Airport | LBL | |
Wichita | Salina Regional Airport | SLN | |
Wichita | Wichita Dwight D. Eisenhower National Airport | ICT | |
Kentucky | Lexington | Blue Grass Airport | LEX |
Louisville | Louisville International Airport | SDF | |
Paducah | Barkley Regional Airport | PAH | |
Louisiana | Baton Rouge | Baton Rouge Metropolitan Airport | BTR |
Shreveport | Shreveport Regional Airport | SHV | |
Michigan | Detroit | Detroit Metropolitan Wayne County Airport | DTW |
Grand Rapids | Gerald R. Ford International Airport | GRR | |
Flint | Bishop International Airport | FNT | |
Lansing | Capital Region International Airport | LAN | |
Traverse City | Cherry Capital Airport | TVC | |
Hancock/Houghton | Houghton County Memorial Airport | CMX | |
Kalamazoo | Kalamazoo/Battle Creek International Airport | AZO | |
Muskegon | Muskegon County Airport | MKG | |
Saginaw | MBS International Airport | MBS | |
Minnesota | Duluth | Duluth International Airport | DLH |
Minneapolis/St. Paul | Minneapolis-Saint Paul International Airport | MSP | |
Mississippi | Jackson | Jackson–Medgar Wiley Evers International Airport | JAN |
Cape Girardeau | Cape Girardeau Regional Airport | CGI | |
Columbia | Columbia Regional Airport | COU | |
Kansas City | Kansas City International Airport | MCI | |
St. Louis | Lambert-Saint Louis International Airport | STL | |
Springfield | Springfield-Branson National Airport | SGF | |
Montana | Billings | Billings Logan International Airport | BIL |
Bozeman | Bozeman Yellowstone International Airport | BZN | |
Kalispell | Glacier Park International Airport | FCA | |
Missoula | Missoula International Airport | MSO | |
Nebraska | Kearney | Kearney Regional Airport | EAR |
Lincoln | Lincoln Airport | LNK | |
North Platte | North Platte Regional Airport | LBF | |
Omaha | Eppley Airfield | OMA | |
Scottsbluff | Western Nebraska Regional Airport | BFF | |
Nevada | Las Vegas | McCarran International Airport | LAS |
Reno/Lake Tahoe | Reno/Tahoe International Airport | RNO | |
New Mexico | Albuquerque | Albuquerque International Sunport | ABQ |
New York | Albany | Albany International Airport | ALB |
New York City | LaGuardia Airport | LGA | |
Ogdensburg | Ogdensburg International Airport | OGS | |
Plattsburg | Plattsburgh International Airport | PBG | |
North Carolina | Charlotte | Charlotte/Douglas International Airport | CLT |
North Dakota | Bismarck | Bismarck Municipal Airport | BIS |
Fargo | Hector International Airport | FAR | |
Devils Lake | Devils Lake Regional Airport | DVL | |
Jamestown | Jamestown Regional Airport | JMS | |
Oklahoma | Oklahoma City | Will Rogers World Airport | OKC |
Tulsa | Tulsa International Airport | TUL | |
Ohio | Akron | Akron-Canton Regional Airport | CAK |
Cleveland | Hopkins International Airport | CLE | |
Columbus | John Glenn Columbus International Airport | CMH | |
Dayton | Dayton International Airport | DAY | |
Oregon | North Bend | Southwest Oregon Regional Airport | OTH |
Eugene | Eugene Airport | EUG | |
Portland | Portland International Airport | PDX | |
Redmond/Bend | Roberts Field | RDM | |
Pennsylvania | Harrisburg | Harrisburg International Airport | MDT |
Pittsburgh | Pittsburgh International Airport | PIT | |
Wilkes-Barre | Wilkes-Barre/Scranton International Airport | AVP | |
South Carolina | Greenville/Spartanburg | Greenville-Spartanburg International Airport | GSP |
South Dakota | Pierre | Pierre Regional Airport | PIR |
Rapid City | Rapid City Regional Airport | RAP | |
Sioux Falls | Sioux Falls Regional Airport | FSD | |
Watertown | Watertown Regional Airport | ATY | |
Tennessee | Chattanooga | Chattanooga Metropolitan Airport | CHA |
Knoxville | McGhee Tyson Airport | TYS | |
Memphis | Memphis International Airport | MEM | |
Nashville | Nashville International Airport | BNA | |
Texas | Amarillo | Rick Husband Amarillo International Airport | AMA |
Austin | Austin-Bergstrom International Airport | AUS | |
Dallas–Fort Worth | Dallas/Fort Worth International Airport | DFW | |
El Paso | El Paso International Airport | ELP | |
Houston | George Bush Intercontinental Airport | IAH | |
Lubbock | Lubbock Preston Smith International Airport | LBB | |
Midland | Midland International Airport | MAF | |
San Antonio | San Antonio International Airport | SÁB | |
Utah | Moab | Canyonlands Field | CNY |
Salt Lake City | Salt Lake City International Airport | SLC | |
St. George | St. George Regional Airport | SGU | |
Vernal | Vernal Regional Airport | VEL | |
Vermont | Burlington | Burlington International Airport | BTV |
Virginia | Richmond | Richmond International Airport | RIC |
Staunton | Shenandoah Valley Regional Airport | SHD | |
Washington, D.C. area | Washington Dulles International Airport | IAD | |
Washington, D.C. area | Ronald Reagan Washington National Airport | DCA | |
Washington | Everett | Paine Field | PAE |
Pasco/Kennewick | Tri-Cities Airport | PSC | |
Seattle-Tacoma | Seattle-Tacoma International Airport | SEA | |
Spokane | Spokane International Airport | GEG | |
West Virginia | Clarksburg | North Central West Virginia Airport | CKB |
Lewisburg | Greenbrier Valley Airport | LWB | |
Wisconsin | Eau Claire | Chippewa Valley Regional Airport | EAU |
Madison | Dane County Regional Airport | MSN | |
Milwaukee | Milwaukee Mitchell International Airport | MKE | |
Wyoming | Casper | Casper-Natrona County International Airport | CPR |
Cody | Yellowstone Regional Airport | COD | |
Gillette | Gillette–Campbell County Airport | GCC | |
Jackson Hole | Jackson Hole Airport | JAC | |
Gillette | Gillette–Campbell County Airport | GCC | |
Laramie | Laramie Regional Airport | LAR | |
Rock Springs | Southwest Wyoming Regional Airport | RKS |
Destinos Internacionales
País | CITY | Aeropuerto | IATA |
---|---|---|---|
Canadá | Calgary | Calgary International Airport | YYC |
Edmonton | Edmonton International Airport | YEG | |
Vancouver | Vancouver International Airport | YVR | |
Ottawa | Ottawa Macdonald-Cartier International Airport | YOW | |
Winnipeg | Winnipeg James Armstrong Richardson International Airport | YWG | |
Méjico | Monterrey | Monterrey International Airport | MTY |
Guanajuato | Guanajuato International Airport | SLP |
Equipaje
Equipaje de Mano
Baggage restrictions will vary depending on which arm of ExpressJet you are flying under. For American Airlines customers (operated as American Eagle), carry-on baggage must not exceed 22in x 14in x 9in (56cm x 36cm x 23cm). Any items that don't fit in the overhead bin will need to be checked. For customers flying with Delta Connection carry-on baggage must not have a total dimension that exceeds 45in (114cm). For customers flying with United Airlines (operated as United Express) the maximum dimensions for carry-on baggage are 9in x 14in x 22in (22cm x 35cm x 56cm).
Equipaje Facturado
Baggage restrictions will vary depending on which arm of ExpressJet you are flying under. For customers flying with American Airlines (as American Eagle) the baggage weight allowance is 32kg with total dimensions totaling no more than 62 in (158cm). For customers flying with Delta Connection, there is a $25 dollar charge for your first bag which must not weigh more than 50lbs (23kg). For customers flying with United Airlines (as United Express) your luggage must not weigh more than 23kg nor have a total dimension of over 62in (158cm).
Check-In Information
Online Check-In
Check-in information will vary depending on which arm of ExpressJet you are flying with. For customers flying with United Airlines (as United Express) you may check-in for your flight online starting 24 hours before departure. Online check-in closes 60 minutes before scheduled departure time. For customers flying with Delta (as Delta Connection) you may check in online 24 hours before your flight. Online check-in will close 60 minutes before departure. Check-in online for American Airlines (American Eagle) flights from 24 hours before the flight and ending 45 minutes prior.
Check-in en el aeropuerto
Check-in information will vary depending on which arm of ExpressJet you are flying with. For customers flying with Delta (operated as Delta Connection), airport check-in opens 4 hours prior to departure and closes 30 minutes before. To check in at the airport for an American Eagle flight (American Airlines) please arrive at the airport at least 60 minutes prior to flight departure for flights outside the US and 45 minutes prior to departure for flights within the US.
Flota
Its fleet is constantly adapting and changing but currently includes 14 Bombardier CRJ700ER (operated for American Eagle), 21 Embraer ERJ-135LR (operated for Delta connection), 72 Embraer ERJ-145LR and 39 Embraer ERJ-145XR.
Aeropuerto Principal
Hartsfield-Jackson Atlanta International Airport
ExpressJet headquarters are based in proximity to Hartsfield-Jackson Atlanta International Airport. The airport is located 7 miles (11km) away from the centre of the city of Atlanta in the United States. It is the primary hub for airlines such as Delta, Frontier, Southwest and Spirit. It is one of the busiest airports in the world with around 100 million passengers visiting the airport each year.
Alternative Airlines to Express Jet
Please click on the logos below to find out more about airlines that fly similar routes to ExpressJet: