Outlook is an annual summer music festival held in Tisno, Croatia. The festival began in 2008 as an event hosted by SubDub a Leeds event and club space known for playing bass-heavy music. Today the festival has grown in popularity with artists from Chase and Status, Shy FX Boiler Room and more all performing at the event. The event is a perfect summer festival with numerous locations hosting artists with The Garden Tisno sitting on a private bay and coastline with sponsored boat parties across the Adriatic. Although being held in Croatia, from 2022 the festival will also be opening a second event held in the UK called Outlook UK. This also means that the Outlook festival is now rebranding into Outlook Origins.
Easily get to outlook with Alternative Airline on one of over 600 ticketed airlines. Pay in your local currency with 160 different currencies accepted including Croatian Kuna, Euro, Great British Pound and more. We make it even more flexible to pay for your flights with 40+ accepted methods including Visa, Diners Club, Amex as well as 'buy now, pay later' including Klarna, Laybuy, Zip and more. Plan your trip to Outlook and book your flights with Alternative Airlines today. To find out more use the search form at the top or contact our customer service team.
Zadar airport is one of the closest airports to the music festival and offers a direct shuttle service, bookable via the Outlook website. The airport is served primarily by seasonal services, however, these are during the summer months when outlook is also held. A range of airlines offer routes across Europe but unfortunately, the only international services available are to Tel Aviv. If travelling from outside of Europe, you may need to connect through a major hub airport such as Madrid, Frankfurt, Zurich or Vienna. See our table below to find out where you can travel from and with which airlines.
Distance to Outlook Festival: 67km (1 hr 30 mins approx by car)
AIRLINE | Destinos |
---|---|
AirExplore | Košice |
Austrian Airlines | Vienna |
Chair Airlines | Zürich |
Croatia Airlines | Pula, Zagreb, Frankfurt |
easyjet | Amsterdam, Basel/Mulhouse, Berlin, London–Gatwick, Milan–Malpensa |
Eurowings | Berlin, Cologne/Bonn, Düsseldorf, Hamburg, Stuttgart |
Flyr | Oslo |
Iberia express | Madrid |
Mucho polaco aerolíneas | Bydgoszcz, Gdańsk, Kraków, Rzeszów, Szczecin, Warsaw–Chopin |
lufthansa | Frankfurt, Munich |
LübeckAir | Lübeck |
Luxair | Luxembourg |
Neos | Tel Aviv |
Ryanair | Aarhus, Bari, Beauvais, Bergamo, Berlin, Birmingham, Bologna, Bordeaux, Bournemouth, Bremen, Bucharest, Budapest, Charleroi, Cologne/Bonn, Dublin, Edinburgh, Eindhoven, Gdańsk, Gothenburg, Hamburg, Helsinki, Karlsruhe/Baden-Baden, Kraków, Liverpool, London–Stansted, Maastricht/Aachen, Manchester, Marseille, Memmingen, Naples, Newcastle upon Tyne, Nuremberg, Pisa, Poznań, Prague, Rome–Fiumicino, Sofia, Stockholm–Arlanda, Turin, Växjö, Vienna, Warsaw–Modlin, Weeze, Wrocław |
S7 Airlines | Moscow–Domodedovo |
Scandinavian Airlines | Copenhague |
Transavia | Paris–Orly, Rotterdam/The Hague |
Vueling | Rome–Fiumicino |
Split is another airport close to the festival you could choose to fly into. The airport is about 2 hours from the event and offers a wide range of routes across Europe as well as a direct service to Tel Aviv. During the music event, there is a shuttle service connecting the airport to the festival making it easy for you to get between the two. Please book this service on the Outlook website before arriving into Croatia to avoid disappointment. Split airport offers a wider range of European mainline and full-service carriers meaning it may be easier to travel to Split if travelling internationally. You are able to easily connect through one of the major hub airports in Europe and connect onto split with airlines such as British Airways, Air France, Lufthansa, Iberia and more.
Distance to Outlook Festival: 89km (2hrs approx by car)
AIRLINE | Destinos |
---|---|
Aer Lingus | Dublin |
Aeroflot | Moscow–Sheremetyevo |
Air France | Paris–Charles de Gaulle |
Aire serbia | Belgrade |
airBaltic | Riga |
AirExplore | Bratislava |
Austrian Airlines | Vienna |
Blue Air | Bucharest |
British Airways | London–City, London–Heathrow |
Brussels Airlines | Brussels |
Cóndor | Düsseldorf, Frankfurt, Munich |
Croatia Airlines | Frankfurt, Munich, Rome–Fiumicino, Zagreb, Berlin, Copenhagen, Dubrovnik, Düsseldorf, London–Gatwick, London–Heathrow, Lyon, Osijek, Paris–Charles de Gaulle, Prague, Vienna, Zürich, Ancona, Luleå, Molde, Örnsköldsvik, Östersund, Skellefteå, Sundsvall, Umeå |
easyjet | Amsterdam, Basel/Mulhouse, Berlin, Bristol, Geneva, Glasgow, London–Gatwick, London–Luton, Lyon, Manchester, Milan–Malpensa, Naples, Paris–Charles de Gaulle, Paris–Orly |
Edelweiss Air | Zürich |
Eurowings | Cologne/Bonn, Düsseldorf, Stuttgart, Berlin, Dortmund, Hamburg, Hanover, Salzburg |
finnair | Helsinki |
iberia | Madrid |
Israir Airlines | Tel Aviv |
Jet2.com | Birmingham, Edinburgh, Leeds/Bradford, London–Stansted, Manchester |
KLM | Ámsterdam |
Le One | Pescara |
Mucho polaco aerolíneas | Gdańsk, Katowice, Lublin, Poznań, Rzeszów, Warsaw–Chopin |
lufthansa | Frankfurt, Munich |
Luxair | Luxembourg |
Norwegian Air Shuttle | Bergen, Copenhagen, Gothenburg, Helsinki, Oslo, Stavanger, Stockholm–Arlanda, Trondheim |
Novair | Gothenburg, Stockholm–Arlanda |
Ryanair | Dublin |
S7 Airlines | Moscow–Domodedovo |
Scandinavian Airlines | Aarhus, Ålesund, Bergen, Billund, Copenhagen, Gothenburg, Helsinki, Kristiansand, Oslo, Stavanger, Stockholm–Arlanda, Trondheim |
SkyUp | Kyiv–Boryspil |
Smartwings | Katowice, Prague, Warsaw–Chopin, Ostrava |
Sunclass Airlines | Helsinki |
Swiss International Airlines | Ginebra |
Trade Air | Dubrovnik, Osijek, Pula, Rijeka, Zagreb |
Transavia | Amsterdam, Paris–Orly, Rotterdam/The Hague |
TUI Airways | London Gatwick, Manchester |
TUIfly Belgium | Antwerp, Lille |
TUIfly Nordic | Gothenburg, Stockholm–Arlanda |
Ukraine International Airlines | Kyiv–Boryspil |
Volotea | Athens, Bari, Bordeaux, Lyon, Marseille, Nantes, Nice, Palermo, Toulouse, Venice |
Vueling | Barcelona, Rome–Fiumicino |
Windrose Airlines | Kyiv–Boryspil |
Aire libre | Gdańsk, Katowice, Kraków, London–Luton, Lublin, Poznań, Rome–Fiumicino, Vienna, Warsaw–Chopin, Wrocław |
The Outlook Origins Festival is set to be held from the 28th of July until the 2nd of agosto 2022.
The festival is held outside the city of Tisno on the Adriatic Coast in Croatia
The best airports to fly to are either Zadar or Split. Both offer a wide range of destinations and are served by a dedicated shuttle service.
To purchase tickets for the festival please visit the official Outlook website for more details.
Simply use the search form at the top of the page. Set your departure airport and destination as either Zadar or Split and tell us the dates, passengers and travel class then hit search. We will scan all the available options for you and show them in a clear and simple way. There may be a lot of options but don't worry, you can easily filter these. Easily filter by price, airline, flight times and more to see the flights best for you!
Paying for flights with Alternative Airlines has never been more flexible. We accept over 160 currencies letting you pay in your local currency, from Euro to Hong Kong Dollar and everything in between. Pay in full at checkout with both debit and credit cards such as Visa or American Express or use of of our many 'buy now, pay later' including Klarna, Laybuy and Zip.