Frontier Airlines is a United States low-cost carrier headquartered in Denver, Colorado, USA. As of 2020, the airline flies to over 100 destinations in the United States, Mexico, Canada, Puerto Rico and the Dominican Republic. The airline is dedicated to reducing the cost of air-travel for its passengers, which is why tickets can only be purchased for one cabin class: Economy.
Did you know? The airline was recently named the industry’s most fuel-efficient airline, by The International Council on Clean Transportation (ICCT).
Alternative Airlines is an online flight search and booking site that makes it easy to book affordable Frontier airline tickets. Whats more, we let you pay the way you want, whether that is in instalments with Affirm or Quadpay, or with a PayPal Credit finance plan. Find out more about booking your tickets using one of our finance options here.
Frontier Airlines operates an extensive destinations network within the U.S., flying between some of the most popular airports in the country. The airline maintains a hub at Denver International Airport with focus cities in Chicago O'Hare International Airport in Chicago; Cleveland Hopkins International Airport in Cleveland, Ohio; Miami International Airport in Miami, Florida; Orlando International Airport in Orlando, Florida and Trenton–Mercer Airport near Trenton, New Jersey.
País | CITY | AIRPORT IATA CODE | Aeropuerto |
---|---|---|---|
Canadá | Calgary | YYC | Calgary International Airport |
Dominican Republic | Punta Cana | PUJ | Punta Cana International Airport |
Dominican Republic | Santiago de los Caballeros | STI | Cibao International Airport |
Dominican Republic | Santo Domingo | SDQ | Las Américas International Airport |
El Salvador | San Salvador | Sal | El Salvador International Airport |
Guatemala | Guatemala City | GUA | La Aurora International Airport |
Jamaica | Bahía de Montego | MBJ | Sangster International Airport |
Méjico | Cancún | CUN | Aeropuerto Internacional de Cancún |
Méjico | Puerto vallarta | PVR | Licenciado Gustavo Díaz Ordaz International Airport |
Méjico | San josé del cabo | SJD | Los Cabos International Airport |
CITY | Estado | AIRPORT IATA CODE | AIRPORT NAME |
---|---|---|---|
Albany | Nueva York | ALB | Albany International Airport |
Albuquerque | Nuevo Mexico | ABQ | Albuquerque International Sunport |
Atlanta | Georgia | ATL | Hartsfield–Jackson Atlanta International Airport |
Austin | Texas | AUS | Austin–Bergstrom International Airport |
Baltimore | Maryland | BWI | Baltimore-Washington International Airport |
Billings | Montana | BIL | Billings Logan International Airport |
Bismarck | North Dakota | BIS | Bismarck Municipal Airport |
Bloomington/Normal | Illinois | BMI | Central Illinois Regional Airport |
Boise | Idaho | BOI | Boise Airport |
Bostón | Massachusetts | BOS | Logan International Airport |
Bozeman | Montana | BZN | Bozeman Yellowstone International Airport |
Branson | Missouri | BKG | Branson Airport |
Buffalo | Nueva York | BUF | Buffalo Niagara International Airport |
Burlington | Vermont | BTV | Burlington International Airport |
Rápidos de cedro | Iowa | CID | The Eastern Iowa Airport |
Charleston | South Carolina | CHS | Charleston International Airport |
Charlotte | North Carolina | CLT | Charlotte Douglas International Airport |
Chicago | Illinois | ORD | Aeropuerto Internacional O'Hare |
Cincinnati | Ohio | CVG | Cincinnati/Northern Kentucky International Airport |
Cleveland | Ohio | CLE | Cleveland Hopkins International Airport |
Colorado Springs | Colorado | COS | Colorado Springs Airport |
Colón | Ohio | CMH | Port Columbus International Airport |
Dallas / Fort Worth | Texas | DFW | Dallas/Fort Worth International Airport |
Denver | Colorado | DEN | Denver International Airport |
Des Moines | Iowa | DSM | Des Moines International Airport |
Detroit | Michigan | DTW | Detroit Metropolitan Airport |
El Paso | Texas | ELP | El Paso International Airport |
Fargo | North Dakota | FAR | Hector International Airport |
Fayetteville/Bentonville | Arkansas | XNA | Northwest Arkansas Regional Airport |
Fort Lauderdale | Florida | FLL | Fort Lauderdale–Hollywood International Airport |
Fort Myers | Florida | RSW | Southwest Florida International Airport |
Fresno | California | FAT | Fresno Yosemite International Airport |
Grandes rápidos | Michigan | GRR | Gerald R. Ford International Airport |
Green Bay | Wisconsin | GRB | Green Bay–Austin Straubel International Airport |
Greenville/Spartanburg | South Carolina | GSP | Greenville-Spartanburg International Airport |
Harlingen | Texas | HRL | Valley International Airport |
Harrisburg | Pennsylvania | MDT | Harrisburg International Airport |
Hartford | Connecticut | BDL | Bradley International Airport |
Houston | Texas | IAH | George Bush Intercontinental Airport |
Huntsville | Alabama | HSV | Huntsville International Airport |
Indianápolis | Indiana | IND | Indianapolis International Airport |
Jackson | Mississippi | JAN | Jackson-Evers International Airport |
Jackson Hole | Wyoming | JAC | Jackson Hole Airport |
Jacksonville | Florida | JAX | Jacksonville International Airport |
Ciudad de Kansas | Missouri | MCI | Kansas City International Airport |
Knoxville | Tennesse | TYS | McGhee Tyson Airport |
Las Vegas | Nevada | LAS | McCarran International Airport |
Roca pequeña | Arkansas | LIT | Clinton National Airport |
Long Island/Islip | Nueva York | ISP | Long Island MacArthur Airport |
Los Angeles | California | LAX | Los Angeles International Airport |
Louisville | Kentucky | SDF | Louisville International Airport |
Madison | Wisconsin | MSN | Dane County Regional Airport |
Memphis | Tennesse | MEM | Memphis International Airport |
Miami | Florida | MIA | Miami International Airport |
Milwaukee | Wisconsin | MKE | Milwaukee Mitchell International Airport |
Minneapolis | Minnesota | MSP | Minneapolis–Saint Paul International Airport |
Missoula | Montana | MSO | Missoula International Airport |
Mobile | Alabama | BFM | Mobile Downtown Airport |
Myrtle Beach | South Carolina | MYR | Myrtle Beach International Airport |
Nashville | Tennesse | BNA | Nashville International Airport |
Newark | New Jersey | EWR | Aeropuerto Internacional Newark Liberty |
Nueva Orleans | Louisiana | MSY | Louis Armstrong New Orleans International Airport |
Nueva York | Nueva York | LGA | LaGuardia Airport |
Norfolk | Virginia | ORF | Norfolk International Airport |
Oklahoma City | Oklahoma | OKC | Will Rogers World Airport |
Omaha | Nebraska | OMA | Eppley Airfield |
Ontario | California | ONT | Ontario International Airport |
Condado de Orange | California | SNA | Aeropuerto John Wayne |
Orlando | Florida | MCO | Orlando International Airport |
Palm Springs | California | PSP | Palm Springs International Airport |
Pensacola | Florida | PNS | Pensacola International Airport |
Filadelfia | Pennsylvania | PHL | Philadelphia International Airport |
Phoenix | Arizona | PHX | Phoenix Sky Harbor International Airport |
Pittsburgh | Pennsylvania | PIT | Pittsburgh International Airport |
Portland | Maine | PWM | Portland International Jetport |
Portland | Oregon | PDX | Portland International Airport |
Providencia | Rhode Island | PVD | T.F. Green Airport |
Raleigh | North Carolina | RDU | Raleigh–Durham International Airport |
Reno | Nevada | RNO | Reno-Tahoe International Airport |
Sacramento | California | SMF | Sacramento International Airport |
Salt Lake City | Utah | SLC | Salt Lake City International Airport |
San Antonio | Texas | SÁB | San Antonio International Airport |
San Diego | California | SAN | San Diego International Airport |
San Francisco | California | OFS | San Francisco International Airport |
San Jose | California | SJC | San Jose International Airport |
San Juan | Puerto Rico | SJU | Luis Munoz Marin International Airport |
Santa Barbara | California | SBA | Santa Barbara Municipal Airport |
Sarasota | Florida | SRQ | Sarasota–Bradenton International Airport |
Sabana | Georgia | SAV | Savannah/Hilton Head International Airport |
Seattle | Washington | SEA | Seattle-Tacoma International Airport |
Sioux Falls | South Dakota | FSD | Sioux Falls Regional Airport |
Spokane | Washington | GEG | Spokane International Airport |
St. Louis | Missouri | STL | St. Louis Lambert International Airport |
Syracuse | Nueva York | SYR | Syracuse International Airport |
Tampa | Florida | TPA | Tampa International Airport |
Trenton | New Jersey | TTN | Trenton–Mercer Airport |
Tucson | Arizona | TUS | Tucson International Airport |
Tulsa | Oklahoma | TUL | Tulsa International Airport |
Tyler | Texas | TYR | Tyler Pounds Regional Airport |
Washington DC | Virginia | DCA | Ronald Reagan Washington National Airport |
Washington DC | Virginia | IAD | Washington Dulles International Airport |
West palm beach | Florida | PBI | Palm Beach International Airport |
Wichita | Kansas | ICT | Wichita Dwight D. Eisenhower National Airport |
Wilmington | Delaware | ILG | Wilmington Airport |
Carry-On bag charges vary based on when you purchase. Carry-On bags can be no larger than 10” tall, 16” wide, and 24” long (including handles, wheels, and straps) and no heavier than 35 pounds. Carry-On bags must fit in the overhead bin. Carry-on fees are non-refundable.
Personal items cannot exceed 8" long, 18" wide and 14" tall. One personal item will be included for each passengers.
Checked bags must be within 62 linear inches (that’s length + width + depth) and no heavier than 50 pounds.
Baggage that exceeds these limits will have an additional charge of $75 for each bag that is overweight and $75 for each oversized bag, and bags over 100 pounds or in excess of 110 linear inches will not be accepted.
EarlyReturns Elite members always receive a free carry-on bag in addition to the personal item.
Passengers can check-in online using the Frontier Airlines online check-in page and entering the relevant details. Online check-in closes 60 minutes before scheduled flight departure time on both international and domestic flights. If you have booked your Frontier flights with Alternative Airlines, you will receive details of how to check-in online on your e-ticket.
Passengers can also check-in at the airport by visiting the check-in counters. Passengers should arrive at the airport no later than two hours before their flight departs. Airport check-in closes 60 minutes before flight departure time for international flights and 45 minutes before flight departure time for domestic flights.
Economy Class is the only cabin class available on Frontier flights. However, passengers can purchase seats that have extra legroom.
There are two Class Fares within Economy: Economy Standard, and Economy Stretch. In Economy Stretch, passengers can enjoy wider seats, will be the first to disembark the plane and be the first to receive in-flight service.
Economy class seats have 28-31 inches seat pitch and 18 inches seat width.
Economy Stretch has a seat pitch of 36-38 inches whilst the seat pitch is the same as the economy class at 18 inches.
We offer our customers the opportunity to check seat availability and select a seat before making their Frontier Airlines reservation. Whether you need some extra legroom or you love to sit by the window, we give our customers the chance to choose where they want to sit on the plane to make their journey as comfortable as possible. Find out how to book your Frontier Airlines seats.
Specific restrictions apply to sports equipment. We recommend checking the height and weight restrictions of items such as surfboards and golf clubs with the airline before flying. Bicycles are checked at an additional fee. For information on how to pack your bike for air travel, as well as a breakdown on airline bicycle policies please visit our FAQ page on "Flying with a Bike."
To keep costs down for passengers, the airline does not currently offer in-flight entertainment on its flights.
Frontier Airlines does not offer in-flight TV shows on its flights.
In order to keep prices low for its passengers, this airline does not offer in-flight movies.
Passengers on Frontier flights can purchase food and snacks for their flights. Passengers can buy a snack and drink bundles to save money, including items such as chocolate, crisps, beef jerky, nuts and confectionery.
Because they do not provide any meals free of charge, there are no special meals provided. Passengers can purchase snacks and check the ingredients in flight to see if they meet their needs, or alternatively, passengers can bring their own food onto the plane.
Frontier does not provide any complimentary drinks as part of their service. Passengers can purchase a selection of drinks on board their Frontier flights, including alcoholic beverages like spirits, beer and wine and also soft drinks such as soda, water, coffee and tea.
As of marzo 2020, the airline does not offer WiFi onboard their flights.
The airline's fleet consists of the Airbus.
AIRCRAFT | IN SERVICE | ORDERS |
---|---|---|
A319-100 | 4 | 0 |
A320-200 | 19 | 0 |
A320-200Neo | 51 | 3 |
A321-200 | 21 | 0 |
As of marzo 2020, Frontier Airlines is not part of any airline alliances. However, they currently have a codeshare agreement with Volaris Mexico.
The airport is the main hub for this airline and also Great Lakes Airlines. It is also the fourth-largest and Central U.S. hub for United Airlines. Within the past decade, DIA has become a major focus city for Southwest Airlines. The airport handled 69 million passengers in 2019, making the airport the 20th busiest airport in the world and 5th busiest in the USA. It also has the third largest domestic connection network in the country. Gates spread out over three detached, yet internally connected, concourses (A, B & C) helps to organize the high volume of passenger traffic. Airlines that fly from and to Denver International Airport include Air Canada, Southwest Airlines, Skywest Airlines, United, Allegiant and Lufthansa.
Please click on the logos below to find out more about airlines that fly similar routes:
Use PayPal on any Frontier Airlines flight when making a reservation with Alternative Airlines. PayPal is a secure and convenient way to pay for Frontier Airlines plane tickets and is available as a payment option on all Frontier Airlines flights when you book with Alternative Airlines!
You can get a Frontier Airlines ticket discount through the wide range of available flight vouchers and apply it to your PayPal purchase. It's easy to apply at the checkout and with the simple click of the button, you can get access to cheaper air travel.
Set up a payment plan and pay for your flights in instalments with PayPal Credit. You can find out all the steps to buy your airline tickets with PayPal Credit at the payment page during your flight booking.
Find out more reasons to pay for flights using PayPal.
Buy Frontier Airlines flights on finance when booking with Alternative Airlines. There are many options to choose from that allows you to spread the cost: You can choose to use Affirm if you are based in the US or Fly Now Pay Later or PayPal Credit if you are a UK resident.
Frontier Den, or Discount Den, is a new membership scheme with Frontier Airlines. It offers low fares through a subscription and is available for up to 6 people on the itinerary. Find out more information on Discount Den with Frontier Airlines
Even if you are a child or a senior, you can still get a discount on your Frontier Airlines ticket with Alternative Airlines. Save on Frontier Airlines senior discount and on any flight ticket with Alternative Airlines offers and PayPal discount codes.
septiembre 8 2020
Following COVID 19 restriction, Frontier Airlines has begun to see demand for flights benign to pick up again. The airline has lots of measures in place to ensure traveller safety and welfare, including mandatory temperature checks before boarding. It will also be mandatory for passengers to wear face coverings.
mayo 28 2020
The airline has announced 18 new routes for summer 2020. The new flights will begin in June and will expand the airline’s rapidly growing presence in major US cities, including Boston, Chicago, Newark and Philadelphia. The airline is committed to continuing to provide low cost flights and support passenger well-being as demand begins to pick up again following COVID 19 restrictions.
febrero 25 2020
From abril 23, the airline will add two new daily flights from Phoenix Sky Harbor International Airport to Los Angeles International Airport and Norman Y. Mineta San Jose International Airport.