Real all about Jain food on planes. Find out which airlines offer Jain meal types and how you can order them.
See our religious meal types page and vegetarian meal types page.
See our other special meal types pages.
A Jain airline meal is a meal type provided by airlines that is suitable for people of the Jain community. The meal is a strictly vegan meal that excludes all animal products. Additionally, Jain meals don't contain any onion, garlic or other root vegetables. The meal is made with fruit and vegetables that grow above the ground and also uses a variety of Indian spices. The Jain meal falls under the category of 'religious meal' but can also sometimes be found under the 'vegetarian meal' type option too.
As a completely vegan meal type, the Jain meal can be used as an alternative for Vegans. However, because some vegan meals (VGML) might use root vegetables, we suggest that Jain people should not order a vegan meal.
The IATA airline meal code for a Jain meal is VJML, this stands for 'vegetarian Jain meal'. In rare circumstances, an airline might use the meal code meal JNML, which simply stands for 'Jain meal'. These meal types are no different and the JNML still completely excludes all animal products and root vegetables.
To order a Jain meal post-booking, either contact us or the airline directly to add the meal type to your booking.
Some airlines will allow you to add a Jain meal to your itinerary at the time booking. At Alternative Airlines, you can always put in a request for a Jain meal at the time of booking. However, this is subject to availability from the airline.
A Jain airline meal will consist of either fruit or vegetables that grow above the ground and will be cooked with Indian spices. A Jain meal might consist of rice and dry beans, lentils or chickpeas cooked in an Indian curry sauce. This will be served with water, a bread roll and a dessert.
Because of the variety of spices used in Jain meals, they can be quite flavoursome and tasty. However, we don't suggest ordering a Jain meal if you don't like fruit or vegetables.
AIRLINE NAME | VEGETARIAN JAIN MEAL (VJML) |
MIN HOUR BEFORE FLIGHT FOR PREORDER |
---|---|---|
Adria airways | - | - |
Aegean airlines | x | 24 |
Aer Lingus | - | - |
Aeroflot | x | 36 |
Aerolíneas Argentinas | - | - |
Aeroméxico | - | - |
Aire astaná | x | 24 |
Aire báltico | - | - |
Aire canadá | x | 24 |
Aire china | x | 48* |
Aire Francés | - | - |
Air india | x | 72 |
Aire nueva zelanda | x | 24 |
Aire serbia | x | 48 |
Aire tahiti nui | - | - |
Transat de aire | - | - |
Aircalin | x | 48 |
Alitalia | x | 24 |
Todas las vías respiratorias nippon | x | 24 |
American Airlines | - | - |
Asiana Airlines | x | 24 |
Aerolíneas austriacas | x | 48 |
Avianca | - | - |
Aerolíneas azules | - | - |
Bangkok Airways | x | 24 |
British Airways | x | 48 |
Aerolíneas bruselas | x | 48 |
Caribbean Airlines | - | - |
Cathay dragon | x | 24 |
Cathay Pacific | x | 24 |
China Airlines | x | 24 |
China oriental | x | 24 |
China Southern | x | 48 |
Condor Airlines | - | - |
Copa Airlines | - | - |
Aerolíneas de croacia | - | - |
Delta Airlines | - | - |
Egyptair | - | - |
El al | - | - |
emiratos | x | 24 |
Etihad | x | 72 |
Eva Air | x | 72 |
finnair | - | - |
Garuda indonesia | x | 24* |
Gulf Air | x | 24 |
Aerolíneas hainan | - | - |
Aerolíneas hawaianas | - | - |
Aerolíneas de Hong Kong | x | 24 |
iberia | x | 24 |
Icelandair | - | - |
Índigo | - | - |
Jet airways | x | 24 |
Jetstar | - | - |
KLM | - | 48 |
Aire coreano | x | 24 |
La compagnie | x | 51 |
lufthansa | x | 24 |
Malaysia Airlines | x | 24 |
Middle Eastern Airlines (MEA) | x | 24 |
Aire de Omán | x | 24 |
Pakistan International Airlines | - | - |
Philippine Airlines | x | 48 |
Qantas | - | - |
Aerolíneas Qatar | x | 24 |
Real jordano | - | - |
Aerolíneas escandinavas sas | - | - |
Líneas aéreas de shenzhen | - | - |
Silk Air | x | 32 |
Aerolíneas de Singapur | x | 24 |
Vías aéreas sudafricanas | x | 48 |
Spicejet | x | 24 |
Aerolíneas de Sri Lanka | x | 48 |
Aerolíneas internacionales suizas | x | 24 |
Toca portugal | - | - |
Tarom Airlines | - | - |
Aerolínea tailandesa | - | - |
Turkish Airlines | x | 24 |
Aerolíneas Unidas | x | 24* |
Líneas aéreas de vietnam | x | 24 |
VIRGIN ATLANTIC | x | 48 |
Virgen australia | x | 48 |
Vistara | x | 24 |
Líneas aéreas de Xiamen | - | - |
XL Airways | - | - |
*Only available on flights to/from India