South African Airways (SAA) is the national flag carrier of South Africa with its hub at OR Tambo International Airport, Gauteng, South Africa. The airline is a member of Star Alliance and also has codeshare agreements with Air China, Air Mauritius, Air Seychelles, Asiana Airlines, El Al, Emirates, Etihad Airways and Saudia. South African Airways offers flights to safari parks such as Kruger National park, find out more about safari flights here
South African Airways flies to many destinations including Abidjan, Abu Dhabi, Accra, Alexander Bay, Amsterdam, Athens, Atlanta, Bangkok, Beijing, Blantyre, Bloemfontein, Brazzaville, Brussels, Buenos Aires, Dakar, Douala, Dubai, Entebbe, East London, Frankfurt, Francistown, Gaborone, Hamburg, Harare, Mahe, Madrid, Miami, Mumbai, Munich, Nairobi and many others.
País | CITY | Aeropuerto |
---|---|---|
Angola | Luanda | Quatro de Fevereiro Airport |
Argentina | Buenos Aires | Aeropuerto Internacional Ministro Pistarini |
Australia | Melbourne | Melbourne Airport |
Australia | Perth | Perth Airport |
Australia | Sydney | Sydney Airport |
Austria | Vienna | Vienna International Airport |
Bélgica | Brussels | Brussels Airport |
Benín | Cotonou | Cadjehoun Airport |
Botswana | Francistown | Francistown Airport |
Botswana | Gaborone | Sir Seretse Khama International Airport |
Botswana | Selebi-Phikwe | Selebi-Phikwe Airport |
Brasil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport |
Brasil | São Paulo | São Paulo–Guarulhos International Airport |
Burundi | Bujumbura | Bujumbura International Airport |
Camerún | Douala | Douala International Airport |
Cape Verde | Sal | Amílcar Cabral International Airport |
China | Beijing | Beijing Capital International Airport |
Hong Kong | Hong Kong | Hong Kong International Airport |
Democratic Republic of the Congo | Kinshasa | N'djili Airport |
Denmark | Copenhague | Copenhagen Airport |
Eswatini | Manzini | Matsapha Airport |
France | Paris | Charles de Gaulle Airport |
Gabon | Libreville | Libreville International Airport |
Alemania | Frankfurt | Aeropuerto de Frankfurt |
Alemania | Munich | Munich Airport |
Ghana | Accra | Kotoka International Airport |
Grecia | Athens | Ellinikon International Airport |
India | Mumbai | Chhatrapati Shivaji International Airport |
Israel | Tel Aviv | Ben Gurion International Airport |
Italia | Milán | Milan Malpensa Airport |
Italia | Rome | Leonardo da Vinci–Fiumicino Airport |
Costa de Marfil | Abidjan | Félix-Houphouët-Boigny International Airport |
Japan | Osaka | Kansai International Airport |
Kenya | Nairobi | Jomo Kenyatta International Airport |
Lesotho | Maseru | Moshoeshoe I International Airport |
Luxembourg | Luxembourg City | Luxembourg Findel Airport |
Malawi | Blantyre | Chileka International Airport |
Malawi | Lilongwe | Lilongwe International Airport |
Mauricio | Port Louis | Sir Seewoosagur Ramgoolam International Airport |
Mozambique | Maputo | Maputo International Airport |
Namibia | Keetmanshoop | Keetmanshoop Airport |
Namibia | Windhoek | Hosea Kutako International Airport |
Países Bajos | Ámsterdam | Aeropuerto de Amsterdam Schiphol |
Nigeria | Abuja | Nnamdi Azikiwe International Airport |
Nigeria | Lagos | Murtala Muhammed International Airport |
Portugal | Lisboa | Lisbon Portela Airport |
Republic of the Congo | Brazzaville | Maya-Maya Airport |
Republic of the Congo | Pointe-Noire | Pointe-Noire Airport |
Ruanda | Kigali | Kigali International Airport |
Réunion | Saint-Denis | Roland Garros Airport |
Senegal | Dakar | Blaise Diagne International Airport |
Senegal | Léopold Sédar Senghor International Airport | Terminated |
Seychelles | Mahé | Seychelles International Airport |
South Africa | Alexander Bay | Alexander Bay Airport |
South Africa | Bloemfontein | Bloemfontein Airport |
South Africa | Ciudad del Cabo | Cape Town International Airport |
South Africa | Durban | King Shaka International Airport |
South Africa | East London | East London Airport |
South Africa | Jorge | George Airport |
South Africa | Hoedspruit | Hoedspruit Airport |
South Africa | Johannesburgo | O el Aeropuerto Internacional de Tambo |
South Africa | Kimberley | Kimberley Airport |
South Africa | Margate | Margate Airport |
South Africa | Mmabatho | Mahikeng Airport |
South Africa | Nelspruit | Nelspruit Airport |
South Africa | Phalaborwa | Hendrik Van Eck Airport |
South Africa | Pietermaritzburg | Pietermaritzburg Airport |
South Africa | Pietersburg | AFB Pietersburg |
South Africa | Bahía de plettenberg | Plettenberg Bay Airport |
South Africa | Port Elizabeth | Port Elizabeth International Airport |
South Africa | Richards Bay | Richards Bay Airport |
South Africa | Skukuza | Skukuza Airport |
South Africa | Sun City | Pilanesberg International Airport |
South Africa | Ulundi | Ulundi Airport |
South Africa | Umtata | Mthatha Airport |
South Africa | Upington | Upington Airport |
Spain | Las Palmas | Gran Canaria Airport |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport |
Sri Lanka | Colombo | Aeropuerto Internacional Bandaranaike |
Suiza | Zürich | Zürich Airport |
Taiwán | Taipei | Aeropuerto internacional de Taiwán Taoyuan |
Tanzania | Dar es Salaam | Julius Nyerere International Airport |
Tailandia | Bangkok | Don Mueang International Airport |
Uganda | Entebbe | Entebbe International Airport |
Emiratos Árabes Unidos | Abu Dhabi | Abu Dhabi International Airport |
Reino Unido | Londres | London Heathrow International Airport |
Estados Unidos | Houston | George Bush Intercontinental Airport |
Estados Unidos | Miami | Miami International Airport |
Estados Unidos | New York City | Aeropuerto Internacional John F. Kennedy |
Estados Unidos | Washington DC | Washington Dulles International Airport |
Zambia | Livingstone | Livingstone Airport |
Zambia | Lusaka | Lusaka International Airport |
Zambia | Ndola | Ndola Airport |
Zimbabwe | Bulawayo | Joshua Mqabuko Nkomo International Airport |
Zimbabwe | Harare | Harare International Airport |
Zimbabwe | Cataratas Victoria | Victoria Falls Airport |
All passengers are allowed to bring carry-on baggage onboard the aircraft as long as it does not exceed 8kg and 56cm x 36cm x 23cm (L x W x H). One personal item is also allowed onboard for every passenger.
Economy class passengers are allowed one hand baggage whereas business class passengers are allowed to have two baggage.
Economy class passengers are entitled to one baggage that weighs less than 23kg. Business class passengers are allowed to check-in two pieces of baggage that do not weigh over 32kg.
The sum of the three dimensions of the checked baggage should not exceed 158cm.
Short-haul economy class has comfortable seats and adjustable headrests. Overhead entertainment screens are available for passengers as well as well-designed seats.
Long-haul economy seats are equipped with personal 10-inch screens and USB ports.
Short-haul business class seats have USB and laptop charging points available with plenty of legrooms available.
Long-haul business class seats are equipped with power outlets and flat bed available.
In flight entertainment is available on most aircraft. It has the latest movies, TV shows and documentaries available onboard.
All passengers will receive free meals or snacks and drinks onboard, this depends on the duration of the flight.
If you have food allegy or any dietary requirements, please order online 48 hours before scheduled departure time. Kosher meals will need to be ordered 72 hours prior to scheduled departure time.
There are no Wi-Fi onboard the aircraft.
Online check-in for flights opens 24 hours before flight departure time and closes 90 minutes before flight departure time on domestic flights and 120 minutes before international flights. You can check-in online by entering your flight details on the South African Airways online check-in page
The airline recommends checking in 90 minutes before flight departure time for domestic flights, two and a half hours before for international flights and three hours before for flights from Johannesburg to the US.
The airline offers regular passengers with the airline a frequent flyer programme, Voyager, to reward travellers whereby they can redeem miles on a choice of flights, upgrades and car rental.
SAA is the official airline of the Association of Tennis Professionals. SAA owns Mango, a low cost domestic airline, and has established links with Airlink and South African Express. It currently operates as a member of the Star Alliance.
AIRCRAFT | IN SERVICE | ORDERS |
---|---|---|
A319-100 | 3 | / |
A320-200 | 8 | / |
A330-200 | 3 | / |
A330-300 | 5 | / |
A340-300 | 3 | / |
A340-600 | 1 | / |
A350-900 | 4 | / |
El Aeropuerto Internacional de OR Tambo es uno de los principales aeropuertos internacionales en Kempton Park, Gauteng, Sudáfrica, y es el aeropuerto principal de South African Airways.
The airport has two runways and handled more than 20 million passengers every year. Other airlines which fly to and from O.R. Tambo International Airport include Air Botswana, Air China, Air France, Air Seychelles, EgyptAir, EL Al, Ethiopian Airlines, Etihad Airways, Kulula, Singapore Airlines and Saudia. This airport is also featured on our best airports for shopping blog, be sure to check it out!
On the 1 febrero 1934, the South African Government occupied Union Airways’ assets and liabilities which then helped to establish South African Airways. The airline then became South Africa’s flag carrier.
The standard free baggage allowance for Economy Class is 1 piece that does not exceed 23kg. In Business Class the standard free baggage allowance is 2 pieces that do not exceed 32kg per piece. If additional baggage is needed then the airline permits a total of 3 pieces per passenger.
South African Airways travel to more than 5 different international destinations spanning across multiple countries, these include Sydney, Rome, and Abu Dhabi. The airline also serves a number of domestic destinations. If you are struggling with which destination to choose, take a look at our website for a full list of where South African Airways operates.