¡Volemos!
- Las aerolíneas siempre intentarán sentar a los niños con sus padres (sujeto a check-in)
- Algunas aerolíneas permitirán viajar a menores no acompañados. Por favor envíenos un correo electrónico para comprobar.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños
- La mayoría de las aerolíneas permiten que los bebés viajen con sus padres de forma gratuita. Sin embargo, algunas aerolíneas cobran hasta el 10% del precio del boleto para adultos. Haga clic en 'Desglose de precios' para obtener más información.
- Si está embarazada, pero debe hacerlo antes de la fecha de salida del vuelo, comuníquese con nosotros una vez que nazca su bebé y tenga un nombre. Luego podemos agregarlo a su boleto.
- A los bebés no se les dará asiento. Las aerolíneas esperan que los padres viajen con ellos en su regazo.
- Las aerolíneas consideran que los bebés tienen menos de 24 meses de edad.
- La tarifa se basa en la edad del niño en la fecha de viaje.
- Más información detallada se puede encontrar aquí Viajando con niños
Southwest Airlines Domestic Flights
- 65,000 clientes satisfechos
- Calificado con 4.5 estrellas. Basado en 3,581 calificaciones de servicio durante el año pasado
- Equipo de servicio al cliente dedicado para ayudar
- Pagos seguros
- 65,000 clientes satisfechos
- Calificado con 4.5 estrellas. Basado en 3,581 calificaciones de servicio durante el año pasado
- Equipo de servicio al cliente dedicado para ayudar
- Pagos seguros
Buy Southwest Airlines Domestic Flights
Search and Buy Southwest Airlines domestic flights at Alternative Airlines. Use our search form to search for any domestic route that Southwest Airlines flies and book your flights with Alternative Airlines.
Why Buy Southwest Airlines Flights?
Southwest Airlines is based at Dallas, Texas in the USA and the biggest low-cost carrier in America. In early 2020, the airline flew to over 100 destinations within its network, more than 4,000 weekday flights were operated. With its great company reputation, 134 million passengers were served by the airline in 2019.
The airline has 11 operating bases across the country including Atlanta (ATL), Baltimore (BWI), Chicago (MDW), Dallas (DAL), Denver (DEN), Houston (HOU), Las Vegas (LAS), Los Angeles (LAX), Oakland (OAK), Orlando (MCO) and Phoenix (PHX). With its vast point-to-point network, passengers can easily fly to many destinations within the USA using the Southwest network.
Southwest Airlines is named the World's Most Admired Companies by Fortune, they are also known for its high-quality customer service despite being a low-cost carrier. Southwest doesn't compromise when it comes to safety and reliability.
Southwest Airlines Domestic Routes
DOMESTIC ROUTES
As the largest low-cost carrier, the airline flies to 103 desintions in its network including 91 domestic destinations. The most popular routes for Southwest Airlines are:
- Atlanta (ATL) to Albuquerque (ABQ)
- Denver (DEN) to Dallas (DAL)
- Las Vegas (LAS) to Oakland (OAK)
Below is a table of all domestic destinations that Southwest Airlines serves:
STATE | CITY | Aeropuerto |
---|---|---|
Alabama | Birmingham | Birmingham–Shuttlesworth International Airport |
Arizona | Phoenix | Phoenix Sky Harbor International Airport |
Arizona | Tucson | Tucson International Airport |
Arkansas | Little Rock | Little Rock National Airport |
California | Burbank | Hollywood Burbank Airport |
California | Long Beach | Long Beach Airport |
California | Los Angeles | Los Angeles International Airport |
California | Oakland | Oakland International Airport |
California | Ontario | Ontario International Airport |
California | Orange County | John Wayne Airport |
California | Palm Springs | Palm Springs International Airport |
California | Sacramento | Sacramento International Airport |
California | San Diego | San Diego International Airport |
California | San Francisco | San Francisco International Airport |
California | San José | San Jose International Airport |
Colorado | Denver | Denver International Airport |
Colorado | Steamboat Springs | Yampa Valley Regional Airport |
Colorado | Telluride Montrose | Montrose Regional Airport |
Colorado | Colorado Springs | Colorado Springs Airport |
Connecticut | Hartford | Bradley International Airport |
Florida | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport |
Florida | Fort Myers | Southwest Florida International Airport |
Florida | Jacksonville | Jacksonville International Airport |
Florida | Orlando | Orlando International Airport |
Florida | Palm Beach | Palm Beach International Airport |
Florida | Panama City | Northwest Florida Beaches International Airport |
Florida | Pensacola | Pensacola International Airport |
Florida | Miami | Miami International Airport |
Florida | Tampa | Tampa International Airport |
Georgia | Atlanta | Hartsfield–Jackson Atlanta International Airport |
Georgia | Savannah | Savannah/Hilton Head International Airport |
Hawaii | Honolulu | Daniel K. Inouye International Airport |
Hawaii | Kahului | Kahului Airport |
Hawaii | Kailua-Kona | Kona International Airport |
Hawaii | Hilo | Hilo International Airport |
Hawaii | Lihue | Lihue Airport |
Idaho | Boise | Boise Airport |
Illinois | Chicago | Midway International Airport |
Illinois | O'Hare International Airport | |
Indiana | Indianapolis | Indianapolis International Airport |
Iowa | Des Moines | Des Moines International Airport |
Kansas | Wichita | Wichita Eisenhower National Airport |
Kentucky | Covington/Cincinnati | Cincinnati/Northern Kentucky International Airport |
Kentucky | Louisville | Louisville International Airport |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport |
Maine | Portland, ME | Portland International Jetport |
Maryland | Baltimore/Washington, D.C. | Baltimore–Washington International Airport |
Massachusetts | Bostón | Logan International Airport |
Michigan | Detroit | Detroit Metropolitan Wayne County Airport |
Michigan | Grand Rapids | Gerald R. Ford International Airport |
Minnesota | Minneapolis/St. Paul | Minneapolis-Saint Paul International Airport |
Mississippi | Jackson | Jackson International Airport |
Missouri | Kansas City | Kansas City International Airport |
Missouri | St. Louis | St. Louis Lambert International Airport |
Nebraska | Omaha | Eppley Airfield |
Nevada | Las Vegas | McCarran International Airport |
Nevada | Reno/Tahoe | Reno-Tahoe International Airport |
New Hampshire | Manchester | Manchester-Boston Regional Airport |
New Mexico | Albuquerque | Albuquerque International Sunport |
New York | Albany, NY | Albany International Airport |
New York | Buffalo | Buffalo Niagara International Airport |
New York | Long Island/Islip | Long Island MacArthur Airport |
New York | New York City | LaGuardia Airport |
New York | Rochester, NY | Greater Rochester International Airport |
North Carolina | Charlotte | Charlotte/Douglas International Airport |
North Carolina | Raleigh/Durham | Raleigh–Durham International Airport |
Ohio | Cincinatti | Cincinnati/Northern Kentucky International Airport |
Ohio | Cleveland | Cleveland Hopkins International Airport |
Ohio | Columbus | John Glenn Columbus International Airport |
Oklahoma | Oklahoma City | Will Rogers World Airport |
Oklahoma | Tulsa | Tulsa International Airport |
Oregon | Portland, OR | Portland International Airport |
Pennsylvania | Filadelfia | Philadelphia International Airport |
Pennsylvania | Pittsburgh | Pittsburgh International Airport |
Puerto Rico | San Juan | Luis Muñoz Marín International Airport |
Rhode Island | Providence | T. F. Green Airport |
South Carolina | Charleston | Charleston International Airport |
South Carolina | Greenville/Spartanburg | Greenville-Spartanburg International Airport |
Tennessee | Memphis | Memphis International Airport |
Tennessee | Nashville | Nashville International Airport |
Texas | Amarillo | Rick Husband Amarillo International Airport |
Texas | Austin | Austin–Bergstrom International Airport |
Texas | Corpus Christi | Corpus Christi International Airport |
Texas | Dallas | Dallas Love Field |
Texas | El Paso | El Paso International Airport |
Texas | Harlingen/South Padre Island | Valley International Airport |
Texas | Houston | George Bush Intercontinental Airport |
Texas | William P. Hobby Airport | |
Texas | Lubbock | Lubbock Preston Smith International Airport |
Texas | Midland/Odessa | Midland International Airport |
Texas | San Antonio | San Antonio International Airport |
Utah | Salt Lake City | Salt Lake City International Airport |
Virginia | Norfolk | Norfolk International Airport |
Virginia | Richmond | Richmond International Airport |
Virginia | Arlington | Ronald Reagan Washington National Airport |
Virginia | Dulles | Washington Dulles International Airport |
Washington | Seattle/Tacoma | Seattle–Tacoma International Airport |
Washington | Spokane | Spokane International Airport |
Wisconsin | Milwaukee | Milwaukee Mitchell International Airport |
The Cabin
Clase Económica
Economy Class is the only cabin class available onboard. However, fares are unbundled to multiple packages for customers depending on passenger needs.
Passengers can also choose to upgrade from "Wanna Get Away" to:
Anytime: Refundable ticket, same-day change and same-day standby are available for passengers that purchased this fare.
Business Select: You can enjoy priority boarding, priority security and a premium drink onboard.
Check-In & Arrival
How to Check-In Online
Online check-in is available via the airline website or the Southwest Airline app. It's available 24 hours before the scheduled departure time. Simply get your travel documents and ticket details ready to get started and you would be able to obtain your boarding pass in seconds.
How to Check-In at the Airport
Report to the airport check-in counters with your luggage and travel documents. Different airports have different check-in deadlines but Southwest check-in counter generally opens 90 minutes before departure.
Southwest Airlines Domestic Flight Baggage
Carry-On
Passengers are entitled to one carry-on baggage as well as one personal item. The carry-on baggage cannot exceed 10 x 16 x 24 inches dimensions and it must be stored in the overhead lockers onboard. Personal items cannot exceed 18.5 x 8.5 x 13.5 inches dimensions and it could be items such as a purse, a briefcase and a laptop. Any items exceeding these dimensions would be asked to transport as checked baggage.
Checked
Each fare paying customer is entitled to two pieces of 50lbs carry-on baggage with a maximum total dimensions of 62 inches (L+W+H).
FAQs
Do you need a passport for Southwest Airlines domestic flights?
No, you don't need a passport to travel domestically in the United States, unless you're not a US citizen. US citizens can travel with a passport card, driving license, birth certificate or any other valid photo identifications.
How early should I arrive for Southwest Airlines domestic flights?
You should arrive at least 90 minutes before scheduled departure time for your Southwest flight. Don't be late for check-in as you may lose your ticket.
Does Southwest Airlines charge for baggage on domestic flights?
Despite being a low-cost airline, Southwest offers free carry-on and checked baggage. Each passenger would receive a generous amount of baggage allowance including one carry-on baggage and two checked baggage as well as a personal item.
Can I travel with my pets on Southwest flights?
Yes, you can! Be sure to travel with a approved pet carrier and arrive at the airport early. Pets are accepted on a first-come-first-serve basis.