United Airlines or United is a major American airline which is headquartered in Chicago, Illinois. The airline is a founding member of the Star Alliance and regional service is operated by independent carriers under the brand name United Express. United Airlines has codeshare agreements with Aer Lingus, Aeromar, Air Dolomiti, Azul, Cape Air, Edelweiss Air, Eurowings, Germanwings, Hawaiian Airlines and Island Air.
Did you know you can buy multi-city flights? Check out our United Multi-City Flights page for more information.
United Airlines operates a wide range of flights, from domestic flights within the USA, but also flies to destinations around the world including North and South America, Asia, Europe, the Middle East, Chicago, Houston, New York, Denver, San Francisco, Los Angeles, Guam, Tokyo, Washington and many others. See the table below for the expansive destinations that United currently cover, correct of noviembre 2019.
Estado | CITY | Aeropuerto |
---|---|---|
Alaska | Anchorage | Ted Stevens Anchorage International Airport (ANC) |
Alaska | Fairbanks | Fairbanks International Airport (FAI) |
Arizona | Phoenix | Phoenix Sky Harbor International Airport (PHX) |
Arizona | Tucson | Tucson International Airport (TUS) |
California | Burbank | Bob Hope Airport (BUR) |
California | Los Angeles | Los Angeles International Airport (LAX) |
California | Ontario | Ontario International Airport (ONT) |
California | Condado de Orange | John Wayne Airport (SNA) |
California | Palm Springs | Palm Springs International Airport (PSP) |
California | Sacramento | Sacramento International Airport (SMF) |
California | San Diego | San Diego International Airport (SAN) |
California | San Francisco | San Francisco International Airport (SFO) |
California | San Jose | Norman Y. Mineta San Jose International Airport (SJC) |
California | Stockton | Stockton Metropolitan Airport (SCK) |
Colorado | Colorado Springs | Colorado Springs Airport (COS) |
Colorado | Denver | Denver International Airport (DEN) |
Colorado | Montrose | Montrose Regional Airport (MTJ) |
Colorado | Vail | Eagle County Airport (EGE) |
Connecticut | Hartford | Bradley International Airport (BDL) |
Florida | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport (FLL) |
Florida | Fort Myers | Southwest Florida International Airport (RSW) |
Florida | Jacksonville | Jacksonville International Airport (JAX) |
Florida | Miami | Miami International Airport (MIA) |
Florida | Orlando | Orlando International Airport (MCO) |
Florida | Sarasota | Sarasota-Bradenton International Airport (SRQ) |
Florida | Tampa | Tampa International Airport (TPA) |
Florida | West palm beach | Palm Beach International Airport (PBI) |
Georgia | Atlanta | Hartsfield-Jackson Atlanta International Airport (ATL) |
Guam | Hagåtña | Antonio B. Won Pat International Airport (GUM) |
Hawaii | Hilo | Hilo International Airport (ITO) |
Hawaii | Honolulu | Daniel K. Inouye International Airport (HNL) |
Hawaii | Kahului | Kahului Airport (OGG) |
Hawaii | Kona | Kona International Airport (KOA) |
Hawaii | Lihue | Lihue Airport (LIH) |
Idaho | Boise | Boise Airport (BOI) |
Illinois | Chicago | Chicago O'Hare International Airport (ORD) |
Indiana | Indianapolis | Indianapolis International Airport (IND) |
Iowa | Des Moines | Des Moines International Airport (DSM) |
Kansas | Wichita | Wichita Dwight D. Eisenhower National Airport (ICT) |
Kentucky | Cincinnati | Cincinnati/Northern Kentucky International Airport (CVG) |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport (MSY) |
Maine | Portland | Portland International Jetport (PWM) |
Maryland | Baltimore | Baltimore/Washington International Thurgood Marshall Airport (BWI) |
Massachusetts | Bostón | Logan International Airport (BOS) |
Michigan | Detroit | Detroit Metropolitan Airport (DTW) |
Michigan | Grandes rápidos | Gerald R. Ford International Airport (GRR) |
Michigan | Traverse City | Cherry Capital Airport (TVC) |
Minnesota | Minneapolis/St. Paul | Minneapolis-Saint Paul International Airport (MSP) |
Minnesota | Rochester | Rochester International Airport (RST) |
Missouri | Kansas City | Kansas City International Airport (MCI) |
Missouri | St. Louis | St. Louis Lambert International Airport (STL) |
Montana | Billings | Billings Logan International Airport (BIL) |
Montana | Bozeman | Gallatin Field Airport (BZN) |
Montana | Kalispell | Glacier Park International Airport (FCA) |
Montana | Missoula | Missoula International Airport (MSO) |
Nebraska | Omaha | Eppley Airfield (OMA) |
Nevada | Las Vegas | McCarran International Airport (LAS) |
Nevada | Reno | Reno-Tahoe International Airport (RNO) |
New Jersey | Newark | Newark Liberty International Airport (EWR) |
Nuevo Mexico | Albuquerque | Albuquerque International Sunport (ABQ) |
Nueva York | Albany | Albany International Airport (ALB) |
Nueva York | Buffalo | Buffalo Niagara International Airport (BUF) |
Nueva York | New York City | LaGuardia Airport (LGA) |
Nueva York | Rochester | Greater Rochester International Airport (ROC) |
Nueva York | Syracuse | Syracuse Hancock International Airport (SYR) |
North Carolina | Charlotte | Charlotte/Douglas International Airport (CLT) |
North Carolina | Greensboro | Piedmont Triad International Airport (GSO) |
North Carolina | Raleigh | Raleigh-Durham International Airport (RDU) |
North Carolina | Wilmington | Wilmington International Airport (ILM) |
North Dakota | Bismarck | Bismarck Municipal Airport (BIS) |
Ohio | Cleveland | Cleveland Hopkins International Airport (CLE) |
Ohio | Colón | Port Columbus International Airport (CMH) |
Oklahoma | Oklahoma City | Will Rogers World Airport (OKC) |
Oklahoma | Tulsa | Tulsa International Airport (TUL) |
Oregon | Eugene | Eugene Airport (EUG) |
Oregon | Portland | Portland International Airport (PDX) |
Pennsylvania | Harrisburg | Harrisburg International Airport (MDT) |
Pennsylvania | Filadelfia | Philadelphia International Airport (PHL) |
Pennsylvania | Pittsburgh | Pittsburgh International Airport (PIT) |
Puerto Rico | Aguadilla | Rafael Hernández Airport (BQN) |
Puerto Rico | San Juan | Luis Muñoz Marín International Airport (SJU) |
Rhode Island | Providence | T. F. Green Airport (PVD) |
South Carolina | Charleston | Charleston International Airport (CHS) |
South Carolina | Myrtle Beach | Myrtle Beach International Airport (MYR) |
South Dakota | Sioux Falls | Sioux Falls Regional Airport (FSD) |
Tennesse | Knoxville | McGhee Tyson Airport (TYS) |
Tennesse | Memphis | Memphis International Airport (MEM) |
Tennesse | Nashville | Nashville International Airport (BNA) |
Texas | Austin | Austin-Bergstrom International Airport (AUS) |
Texas | Dallas/Fort Worth | Dallas/Fort Worth International Airport (DFW) |
Texas | Houston | George Bush Intercontinental Airport (IAH) |
Texas | McAllen | McAllen-Miller International Airport (MFE) |
Texas | San Antonio | San Antonio International Airport (SAT) |
Utah | Salt Lake City | Salt Lake City International Airport (SLC) |
Vermont | Burlington | Burlington International Airport (BTV) |
Virginia | Norfolk | Norfolk International Airport (ORF) |
Virginia | Richmond | Richmond International Airport (RIC) |
Virginia | Washington DC | Ronald Reagan Washington National Airport (DCA) |
Virginia | Washington DC | Washington Dulles International Airport (IAD) |
Virgin Islands | Saint Thomas | Cyril E. King Airport (STT) |
Washington | Everett | Paine Field (PAE) |
Washington | Seattle | Seattle–Tacoma International Airport (SEA) |
Washington | Spokane | Spokane International Airport (GEG) |
Wisconsin | Milwaukee | Milwaukee Mitchell International Airport (MKE) |
Wyoming | Jackson Hole | Jackson Hole Airport (JAC) |
País | CITY | Aeropuerto |
---|---|---|
Antigua and Barbuda | Antigua | V. C. Bird International Airport (ANU) |
Argentina | Buenos Aires | Ministro Pistarini International Airport (EZE) |
Aruba | Oranjestad | Queen Beatrix International Airport (AUA) |
Australia | Sydney | Sydney Airport (SYD) |
Australia | Melbourne | Melbourne Airport (MEL) |
Bahamas | Nassau | Lynden Pindling International Airport (NAS) |
Bélgica | Brussels | Brussels Airport (BRU) |
Belize | Belize City | Philip S. W. Goldson International Airport (BZE) |
Islas Bermudas | Hamilton | L.F. Wade International Airport (BDA) |
Brasil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport (GIG) |
Brasil | São Paulo | São Paulo–Guarulhos International Airport (GRU) |
Canadá | Calgary | Calgary International Airport (YYC) |
Canadá | Edmonton | Edmonton International Airport (YEG) |
Canadá | Vancouver | Vancouver International Airport (YVR) |
Canadá | Toronto | Toronto Pearson International Airport (YYZ) |
Islas Caimán | Gran Caimán | Owen Roberts International Airport (GCM) |
Chile | Santiago | Comodoro Arturo Merino Benítez International Airport (SCL) |
China | Beijing | Beijing Capital International Airport (PEK) |
China | Chengdu | Chengdu Shuangliu International Airport (CTU) |
China | Shanghai | Shanghai Pudong International Airport (PVG) |
Colombia | Bogotá | Aeropuerto Internacional El Dorado (BOG) |
Costa Rica | Liberia | Daniel Oduber Quirós International Airport (LIR) |
Costa Rica | San José | Juan Santamaría International Airport (SJO) |
Cuba | Havana | José Martí International Airport (HAV) |
Curazao | Willemstad | Curaçao International Airport (CUR) |
Czech Republic | Prague | Václav Havel Airport Prague (PRG) |
Dominican Republic | Puerto Plata | Gregorio Luperón International Airport (POP) |
Dominican Republic | Punta Cana | Punta Cana International Airport (PUJ) |
Dominican Republic | Santiago de los Caballeros | Cibao International Airport (STI) |
Dominican Republic | Santo Domingo | Las Américas International Airport (SDQ) |
Ecuador | Quito | Mariscal Sucre International Airport (UIO) |
El Salvador | San Salvador | Monseñor Óscar Arnulfo Romero International Airport (SAL) |
Federated States of Micronesia | Chuuk | Chuuk International Airport (TKK) |
Federated States of Micronesia | Kosrae | Kosrae International Airport (KSA) |
Federated States of Micronesia | Pohnpei | Pohnpei International Airport (PNI) |
Federated States of Micronesia | Yap | Yap International Airport (YAP) |
France (French Polynesia) | Papeete | Fa'a'a International Airport (PPT) |
France | Bonito | Nice Côte d'Azur Airport (NCE) |
France | Paris | Charles de Gaulle Airport (CDG) |
Alemania | Munich | Munich Airport (MUC) |
Alemania | Berlina | Berlin Tegel Airport (TXL) |
Alemania | Frankfurt | Frankfurt Airport (FRA) |
Grecia | Athens | Athens International Airport (ATH) |
Guatemala | Guatemala City | La Aurora International Airport (GUA) |
Honduras | Roatán | Juan Manuel Gálvez International Airport (RTB) |
Honduras | San Pedro Sula | Ramón Villeda Morales International Airport (SAP) |
Honduras | Tegucigalpa | Toncontín International Airport (TGU) |
Hong Kong SAR | Hong Kong | Hong Kong International Airport (HKG) |
Iceland | Reikiavik | Keflavík International Airport (KEF) |
India | Delhi | Indira Gandhi International Airport (DEL) |
India | Mumbai | Chhatrapati Shivaji International Airport (BOM) |
Irlanda | Dublin | Dublin Airport (DUB) |
Irlanda | Shannon | Shannon Airport (SNN) |
Israel | Tel Aviv | Ben Gurion Airport (TLV) |
Italia | Milán | Milan Malpensa Airport (MXP) |
Italia | Nápoles | Naples International Airport (NAP) |
Italia | Rome | Leonardo da Vinci–Fiumicino Airport (FCO) |
Italia | VENECIA | Venice Marco Polo Airport (VCE) |
Italia | Palermo | Falcone Borsellino Airport (PMO) |
Jamaica | Montego Bay | Sangster International Airport (MBJ) |
Japan | Fukuoka | Fukuoka Airport (FUK) |
Japan | Nagoya | Chubu Centrair International Airport (NGO) |
Japan | Osaka | Kansai International Airport (KIX) |
Japan | Tokio | Haneda Airport (HND) |
Japan | Tokio | Narita International Airport (NRT) |
Islas Marshall | Kwajalein | Bucholz Army Airfield (KWA) |
Islas Marshall | Majuro | Marshall Islands International Airport (MAJ) |
Méjico | San josé del cabo | Los Cabos International Airport (SJD) |
Méjico | Mexico City | Mexico City International Airport (MEX) |
Méjico | León | Del Bajío International Airport (BJX) |
Méjico | Ixtapa | Ixtapa-Zihuatanejo International Airport (ZIH) |
Méjico | Guadalajara | Miguel Hidalgo y Costilla International Airport (GDL) |
Méjico | Puerto Vallarta | Lic. Gustavo Díaz Ordaz International Airport (PVR) |
Méjico | Cancún | Cancún International Airport (CUN) |
Méjico | Cozumel | Cozumel International Airport (CZM) |
Méjico | Mérida | Manuel Crescencio Rejón International Airport (MID) |
Países Bajos | Kralendijk | Flamingo International Airport (BON) |
Países Bajos | Ámsterdam | Amsterdam Airport Schiphol (AMS) |
New Zealand | Auckland | Auckland Airport (AKL) |
Nicaragua | Managua | Augusto C. Sandino International Airport (MGA) |
Palau | Koror | Roman Tmetuchi International Airport (ROR) |
Panama | Panama City | Tocumen International Airport (PTY) |
Peru | Lima | Jorge Chávez International Airport (LIM) |
Filipinas | Manila | Ninoy Aquino International Airport (MNL) |
Portugal | Lisboa | Lisbon Portela Airport (LIS) |
Portugal | Porto | Francisco Sá Carneiro Airport (OPO) |
Santa Lucía | Santa Lucía | Hewanorra International Airport (UVF) |
Singapur | Singapur | Singapore Changi Airport (SIN) |
Sint Maarten | Philipsburg | Princess Juliana International Airport (SXM) |
South Africa | Ciudad del Cabo | Cape Town International Airport (CPT) |
Corea del Sur | Seoul | Incheon International Airport (ICN) |
Spain | Barcelona | Barcelona-El Prat Airport (BCN) |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport (MAD) |
St. Kitts and Nevis | St. Kitts | Robert L. Bradshaw International Airport (SKB) |
Suecia | Stockholm | Stockholm Arlanda Airport (ARN) |
Suiza | Ginebra | Geneva International Airport (GVA) |
Suiza | Zurich | Zurich Airport (ZRH) |
Taiwán | Taipei | Taoyuan International Airport (TPE) |
Trinidad and Tobago | Port of Spain | Piarco International Airport (POS) |
Turks and Caicos Islands | Providenciales | Providenciales International Airport (PLS) |
Reino Unido | London | London Heathrow International Airport (LHR) |
Reino Unido | Manchester | Manchester Airport (MAN) |
Reino Unido | Edinburgh | Edinburgh Airport (EDI) |
Reino Unido | Glasgow | Glasgow Airport (GLA) |
31 octubre 2019
Today the airline will launch a new direct route from Melbourne to San Francisco. The new route will utilise the airline's Boeing 787-9 model, and will have a flight time of around 14 hours. The new route will fly three times a week, on Tuesdays, Thursdays and Saturdays.
16 agosto 2019
United Airline today announced that United Airlines would begin a new route from Stockton Metropolitan Airport to LAX. The airline will operate these new flights twice-daily.
Carry-on bags must fit the dimensions of 22 x 35 x 56cm, including the handles and wheels. In addition, passengers are permitted one personal item measuring 22 x 25 x 43cm. Unless travelling in Basic Economy, passengers are permitted one carry-on bag, plus one personal item. Basic Economy passengers are only permitted a personal item on board.
Checked bags must fit within the combined dimensions of 62 inches. The weight of these bags are dependent on the class of service or MileagePlus status. If your class of service allowance is different from your MileagePlus status, the larger of the two will apply:
Class of service
MileagePlus status
United Airlines allows small instruments to be taken as carry-on luggage, while larger instruments must be carried as checked luggage. For more information on United Airlines and other airlines' flying with musical instrument policies.
United Airlines offer passengers online check-in 24 hours before departure. The link can be found here.
For domestic flights, passengers without checked baggage must check in at least 30 minutes before departure.
For domestic flights, passengers with checked baggage must check in at least 45 minutes before departure.
For international flights, passengers must check in at least 60 minutes before departure.
For flights to or from Micronesia and the Marshall Islands, passengers must check in at least 90 minutes before departure.
United offers various types of inflight entertainment on its flights. Passengers can find out which entertainment options will be provided on their flight by checking the Flight Status information for their flight on the United website. Inflight entertainment services will vary according to the aircraft and the ticket fare class.
United offers a range of popular TV shows on its flights including popular classic comedies such as Friends, Modern Family and Will and Grace as well as contemporary dramas.
Find the right film to fit your tastes with United's wide collection of movies. From cult classics to new releases, United has something to fit every taste. With a large selection of Disney films, there's no need to worry about bored children with the excellent movies on your United flight.
Connect to 'United Wi-Fi' and enjoy high-speed internet connection while you fly. United Airlines WIFI is powered by GoGo, Panasonic, Thales and ViaSat, depending on where you fly to. WIFI with United Airlines allows you to access all the apps and that you'd usually use on the ground so that you don't miss out!
You can pre-purchase United Airlines WIFI for a monthly subscription for $49 USD for use on flights in North America and Central America and $69 USD for use on flights globally.
United Airlines also give the option to purchase an annual subscription, which costs $539 USD on all flights in North America and Central America and $689 USD on flights globally.
You can also purchase United Airlines WIFI inflight. although prices will differ depending on which route you're flying.
Passengers can opt for a choice of United's Basic Economy or Economy Plus (Premium Economy) Fares.
Choose from a wide range of food and beverages (dependant on your route and flight duration). This can entail a variety of packaged snacks, meals and wine or soft drinks. Flights to North America, parts of Latin America and the Caribbean. Enjoy complimentary teas, coffees and soft drinks, snacks or you can buy either a tasty meal from the Bistro Menu on board or spirits, wine and beer on all flights.
Flights to or from Europe, Asia, Middle East, the South Pacific and parts of Latin America
(international flights)
Complimentary house wine and beer, teas, coffee and soft drinks are available. Also, a complimentary three-course meal is available and a mid-flight snack on flights longer than 12 hours.
Inflight amenities and services are included such as food and beverages, WI-FI and in-flight entertainment!
Please note that full size carry-on bags are not permitted however you can take one personal item on board.
You can have up to 5 inches of extra legroom based near the front of the cabin. This seating is available on all United and United Express flights.
Comfortable seating for the budget traveller to get you to where you want to go all rested.
Experience maximum comfort and style with United First.
Ease through security and check-in with Premier Acess benefits which grants you Premier Access check-in, security and priority boarding. There's also no need to worry about checking additional luggage with a baggage allowance of two standard size checked bags included in your ticket fare. Once on board you'll be able to enjoy a range of high-quality meals made by United's team of renowned chefs.
Once in the air, passengers can stretch out in the brand new, extra-spacious United First seats. Featuring a stylishly contoured two-tone leather, a six-way adjustable headrest and padded seat cushions. There's also room to store all your electronic devices and personal items.
United Airlines Business Class service is available on flights between the U.S. and Latin America or the Caribbean.
Passengers flying United Business can enjoy a more relaxed travel experience from check-in to baggage claim. Premier Acess travel services mean Business Class passengers can avoid the stress of the airport floor and instead make use of designated airport check-in lanes, exclusive security lanes and Premier Access priority baggage handling. Once in the air, passengers can savour fresh, restaurant-quality meals and entree choices that were selected by renowned chefs.
In the new, extra-spacious United Airlines seats there's room to relax and to work. With a six-way adjustable headrest and a padded seat cushion, you'll be able to sit back and relax on your United flight. There's also no need to worry about any of your personal devices running out of battery, as United Airlines Business Class seats feature a universal power socket to charge your laptop and mobile throughout your flight. You can also find a granite topped extendable cocktail table in the center that allows you to keep your tray table free for eating, working and entertainment.
Economy passengers flying within North America, the Caribbean and most of Latin America are offered complimentary snacks, with the option to purchase meals and snacks in the in-flight service.
Economy passengers flying to or from Asia, Europe, the Middle East, the South Pacific and selected destinations in Latin America are given a complimentary 3-course meal, and additional snack course for flights longer than 12 hours.
Premium class passenger meals are dependent on the flight duration time. To see sample menus to see what may be offered, click here.
For passengers travelling Business Class or United Polaris First, all food is complementary, including arrival snacks and a 5-course meal.
United Airlines offer many meals to suit a variety of special dietary requirements, from vegan meals, to vegetarian Asian meals, to food for minors, as well as meals based on medical requirements and religious requirements. These meals must be requested at least 24 hours before flight departure time, and can be done by contacting United. To see the list of the special meals that United offer, click here.
United Airlines have a full drink trolley service on their flights including alcoholic beverages (beer, wine, spirits), soft drinks and hot drinks. Economy passengers are given one complimentary drink and First and Business class passengers receive a complimentary premium drink upon arrival, including fine wines, spirits, regional beer or champagne.
- Airbus: A319-100 , A320-200.
- Boeing: 737-700, 737-800 , 737-900 , 737-900ER , 737 MAX 9 , 757-200 , 757-300 , 767-300ER , 767-400ER, 777-200, 777-200ER, 777-300ER , 787-8 , 787-9.
Dallas / Fort Worth International Airport is the main international airport serving Dallas. It is the main hub airport for American Airlines, Envoy Air UPS Airlines and Ameriflight. It has seven runaways and can handle nearly 65 million passengers every year. A number of other airlines also operate out of this airport, including Volaris, Boutique Air, Alaska Airlines and previously Air Jamaica.
Star Alliance is one of the leading global airline network, which has 27 member airlines. Star Alliance was founded in 1997 with the five founding airlines: Scandinavian Airlines, Thai Airways International, Air Canada, Lufthansa and United Airlines.
Taking a pet on a plane can be stressful. Find all information and rules for flying with either a service animal, pet, or an emotional support animal on United Airlines by Alternative Airlines.
By choosing Alternative Airlines to book your United Airlines flights, you can book the flights in English. This uses the trusted and reliable website that is Alternative Airlines to ensure that your booking experience is of a high standard and goes smoothly. It also ensures that payment is made securely, to reduce stress for the passenger.
Buy your United Airlines tickets with Alternative Airlines to use PayPal. Alternative Airlines allows passengers flying with United Airlines to book flights using PayPal. PayPal ensures ease of transactions whilst keeping your money safe and secure. If you are unsure about booking through Alternative Airlines, you can find out all about the trusted flight booking website.
With Alternative Airlines, you can use PayPal and PayPal Credit to buy United Airlines tickets and many other airline airfares. Alternative Airlines is one of the only travel websites that accept PayPal, helping you buy flights to anywhere and everywhere safely and securely. You can even use a flight coupon code to get discounted United Airlines tickets with Alternative Airlines promo codes. You can do this by paying with PayPal in either USD or GBP and save money off your next United Airlines reservation.
Pay for your United Airlines tickets over time with Affirm and Alternative Airlines. Choose to pay from 3 - 12 month instalments when you select Affirm at checkout. U.S residents only apply. Other ways to spread the cost of United tickets include PayPal Credit, Klarna and Fly Now Pay Later.
FIND OUT MORE ABOUT OUR UNITED AIRLINES FINANCE OPTIONS